For best results print out in landscape | Return to Research Items |
Attic UPC Codes
Follow the link for the significance on how to read the numbers in the UPC Code. UPC Code
Name | UPC Code | Notes |
Abby | 008421060276 | |
Adelaide | 008421062621 | |
Alfalfa | 008421062416 | |
Allura | 008421060580 | |
Amethyst | 008421061310 | |
Amore | 008421062065 | |
April | 008421062683 | |
Arlen | 008421062607 | |
Armstrong | 008421062263 | |
Azalea | 008421060931 | |
Azure | 008421060559 | |
Babette | 008421062638 | |
Baron | 008421062256 | |
Barry | 008421060733 | |
Barrymore | 008421062881 | |
Basil | 008421062485 | |
Beargundy | 008421062058 | |
Bearington | 008421061020 | |
Bearkhardt | 008421062041 | |
Beezee | 008421060887 | |
Benjamin | 008421060238 | |
Berkley | 008421062188 | |
Beverly | 008421062102 | |
Birch | 008421062324 | |
Blarney | 008421062157 | |
Bloom | 008421061228 | |
Bluebeary | 008421060801 | |
Blush | 008421062089 | |
Bonnie | 008421060757 | |
Boris | 008421060412 | |
Breezy | 008421060573 | |
Brewster | 008421060344 | |
Brisbane | 008421060528 | |
Buck | 008421062812 | |
Bugsy | 008421060894 | |
Burrows | 008421062911 | |
Caboose | 008421062676 | |
Calliope | 008421062300 | |
Camelia | 008421060948 | |
Carey | 008421062645 | |
Carlisle | 008421062799 | |
Carlton | 008421060641 | |
Carmella | 008421062805 | |
Carmichael | 008421062829 | |
Carson | 008421062164 | |
Carver | 008421062713 | |
Casanova | 008421060733 | |
Cassandra | 008421062492 | |
Cassia | 008421063062 | |
Cassie | 008421060283 | |
Cawley | 008421060900 | |
Charles | 008421060399 | |
Checkers | 008421060313 | |
Chelsea | 008421060702 | |
Cheri | 008421062003 | |
Chillings | 008421062867 | |
Christopher | 008421060719 | |
Clay | 008421062331 | |
Clifford | None | |
Clyde | 008421060405 | |
Cody | 008421060306 | |
Colby | 008421060436 | |
Cooper | 008421062515 | |
Copperfield | 008421060603 | |
Cromwell | 008421062218 | |
Dad | 008421062973 | |
Dalia (1) | 008421062195 | |
Darlene | 008421062133 | |
Demetria | 008421063079 | |
Devlin | 008421062775 | |
Dexter | 008421060092 | |
Dickens | 008421060382 | |
Digby | 008421060139 | |
Domino | 008421060429 | |
Easton | 008421062171 | |
Ebony | 008421060634 | (15" original version) |
Ebony | 008421061303 | (13" version) |
Elizabeth | 008421062614 | |
Emily | 008421060160 | |
Emma | 008421062997 | |
Emmet | 008421062539 | |
Esmerelda | 008421060863 | |
Eva | 008421062768 | |
Eve | 008421061068 | |
Fairbanks | 008421060597 | |
Fairchild | 008421062201 | |
Fern | 008421062355 | |
Fields | 008421062928 | |
Flannigan | 008421062966 | |
Fleecia | 008421062935 | |
Flynn | 008421062874 | |
Franny | 008421062294 | |
Fraser | 008421060108 | |
Frederick | 008421060726 | |
Gem | 008421061075 | |
Genevieve | 008421062744 | |
Georgette | 008421060917 | |
Georgia | 008421060955 | |
Gilbert Gold | 008421060061 | |
Gilbert White | None | |
Gloria | 008421061235 | |
Gordon | 008421061105 | |
Grace | 008421061426 | |
Grady (2) | 008421060511 | |
Grant | 008421061013 | |
Greyson | 008421062348 | |
Grover | 008421060504 | (16" original version) |
Grover | 008421061006 | (13" version) |
Grover Gold | 008421060511 | |
Gwyndolyn | 008421062096 | |
Hagatha | 008421062737 | |
Harper | 008421062140 | |
Hayes | 008421062126 | |
Heartley | 008421061112 | |
Heather | 008421060610 | |
Henry Brown | 008421060054 | |
Henry Gold | None | |
Hogan | 008421062454 | |
Holly (3) | 008421060818 | |
Huntly (4) | 008421062386 | |
Hutchins | 008421062904 | |
Iris | 008421060771 | |
Isabella | 008421061099 | |
Ivan | 008421060290 | |
Ivory | 008421060627 | |
Ivy | 008421060764 | |
Jack | 008421069897 | |
Jangle | 008421060825 | |
Jeremy | 008421060085 | |
Justin | 008421060443 | |
Kaiser | 008421062652 | |
Karena | 008421063017 | |
Katrina | 008421060542 | |
King | 008421060498 | (9" original version) |
King | 008421061402 | (11" version) |
Kingston | 008421062362 | |
Klause | 008421062393 | |
Kyoto | 008421066032 | |
Lancaster | 008421062898 | |
Laurel | 008421060818 | |
Lawrence | 008421060535 | |
Lg Bear (5) | 008421061051 | |
Lilly | 008421060375 | |
Logan | 008421066025 | |
Mackenzie | 008421069996 | |
Madison | 008421060351 | |
Majesty | 008421062591 | |
Malcolm | 008421060269 | (2nd thru 5th gen original version) |
Malcolm | 008421061129 | (7th gen version) |
Marigold | 008421062287 | |
Martina | 008421063031 | |
Mason | 008421060207 | |
Max | 008421062461 | |
May | 008421062560 | |
McKinley | 008421066049 | |
Mei Li | 008421062720 | |
Merwyn | 008421062430 | |
Minerva | 008421062478 | |
Mom | 008421062706 | |
Mommy | 008421062980 | |
Montgomery | 008421061433 | |
Morgan | 008421060184 | |
Mrs. Santabear | 008421062850 | |
Mulligan | 008421062317 | |
Murphy | 008421060337 | |
Nicholas | 008421060153 | |
Nola | 008421060146 | |
North | 008421062447 | |
Olivia | 008421062584 | |
Olympia | 008421063086 | |
Orion | 008421062072 | |
Oscar | 008421060252 | |
Penelope | 008421060368 | |
Peppermint | 008421060740 | |
Peter | 008421060849 | |
Piccadilly | 008421060696 | |
Pouncer | 008421060115 | |
Precious | 008421061044 | |
Prince | 008421060481 | |
Priscilla | 008421060450 | |
Pumpkin (6) | 008421060849 | |
Purrcy | 008421060221 | |
Radcliffe | 008421060870 | |
Rafaella | 008421060665 | |
Ramsey | 008421060924 | |
Rebecca | 008421060191 | |
Reggie | None | |
Revere | 008421063055 | |
Rhine | 008421066018 | |
River | 008421062379 | |
Rosalie | 008421060689 | |
Rosalyne | 008421062119 | |
Rose | 008421060788 | |
Salty | 008421060566 | |
Samuel | 008421061051 | |
Santabear | 008421062843 | |
Sara | 008421060078 | (12" original version) |
Sara | 008421061204 | (15" version) |
Scarlet | 008421062249 | |
Scooter | 008421060320 | |
Scotch | 008421061037 | |
Scruffy | 008421060856 | |
Shelby | 008421060245 | |
Sidney | 008421061211 | |
Sire | 008421061419 | |
Skylar | 008421060962 | |
Sm Bear (7) | 008421060696 | |
Socrates | 008421062690 | |
Sophia | 008421062782 | |
Spencer | 008421060467 | |
Spruce | 008421062034 | |
Squeaky | 008421060177 | |
Sterling | 008421060832 | |
Strawbunny | 008421060795 | |
Suki | 008421062669 | |
Surprise! | 008421063116 | |
Susannah | 008421060672 | |
Tiny Tim | 008421060016 | |
Tracey | 008421060474 | |
Tulip (8) | 008421060788 | |
Tudor | 008421066001 | |
Tyler | 008421060023 | |
Tyra | 008421062010 | |
Tyrone | 008421061082 | |
Uncle Sam | 008421062577 | |
Vlad | 008421062751 | |
Waddlesworth | 008421062027 | |
Washington | 008421062553 | |
Watson | 008421060658 | |
Weatherby | 008421062836 | |
Wee Willie | 008421060214 | |
Whiskers | 008421060122 | |
Willamina (9) | 008421062270 | |
William | 008421061136 | |
Winifred | 008421063024 | |
Winona | 008421063000 | |
Woolie Brown | None | |
Woolie Gold | None |
(1)
No Attic named Dalia has ever been released, but two Dalia hang tags have
been found on Franny.
(2) Grover Gold was pictured in the 1996 and 1997 Ty Catalogs as Grady. It appears that he was produced with Grover Gold hang tags until the beginning of 1997, when he appeared for a short period of time with Grady hang tags. (3) It appears that Laurel was first produced with 6th generation Holly hang tags, but prior to shipping, the hang tags were removed and replaced with 7th generation Laurel hang tags.A few pieces have both the 6th and 7th generation tags, and one piece has only the 6th.(4) No Attic named Huntly has ever been released, but Huntly hang tags have been found on River. (5) Samuel was first produced with Lg Bear hang tags.(6) Peter was first produced with Pumpkin hang tags. (7) Piccadilly was first produced with Sm Bear hang tags.(8) Tulip was pictured in the 1998 Ty Catalog as the mirror image of Shelby. No Shelby with a Tulip hang tag has ever been verified, but Tulip hang tags have been found on a 6th generation Nicholas and on a 6th generation Prince. Update: In May 2002, a 1998 flyer surfaced which pictures Rose as Tulip, style #6078, indicating the name Tulip was originally intended for Rose. (9) No Attic named Willamina has ever been released, but four Willamina hang tags have been found on Carver. |