For best results print out in landscape                            Return to Research Items

Home

 

 

Attics With American Tush Tags

 

Name Generation American Tush Year American Tush Color American Tush Version
Abby 2nd 1992 Black & white 4A
Abby 2nd 1992 Black & white 4B
Abby 2nd 1992 Black & white 5
Abby 3rd 1992 Black & white 1B
Abby 3rd 1992 Black & white 4B
Abby 4th 1992  Black & white 4B
Abby 4th 1993 Black & white 4A
Abby 4th 1993 Black & white 4B
Abby 5th 1993 Red & white 1
Abby 5th 1993 Burgundy 1
Abby 6th 1993 Burgundy 1
Adelaide 7th 1993 Red & white emb 2
Alfalfa 7th 2000 Burgundy 1
Allura 7th 1993 Burgundy 1
Amethyst 6th 1993 Burgundy 2
Amore 7th 1993 Burgundy 1
April 7th 1993 Red & white emb 2
Arlen 7th 1993 Red & white emb 2
Armstrong 7th 1993 Burgundy 2
Azalea 7th 1993 Burgundy 1
Azure 7th 1993 Burgundy 1
Babette 7th 2000 Red & white emb se 1
Baron 7th 1993 Burgundy 1
Baron 7th 2000 Red & white emb 1B
Baron 7th 2000 Burgundy 1
Barry 5th 1993 Burgundy 2
Barrymore 7th 2000 Red & white emb se 1
Basil 7th 1993 Burgundy 2
Beargundy 7th 1993 Burgundy 1
Bearington 6th 1993 Burgundy 2
Bearkhardt 7th 1993 Burgundy 1
Beezee 7th 1993 Burgundy 1
Benjamin 2nd 1992 Black & white 4A
Benjamin 2nd 1992 Black & white 4B
Benjamin 5th 1993 Burgundy 1
Berkley 7th 1993 Burgundy 2
Beverly 7th 1993 Burgundy 1
Birch 7th 1993 Burgundy 2
Blarney 7th 1993 Burgundy 1
Bloom 6th 1993 Burgundy 2
Bluebeary 6th 1993 Burgundy 1
Bluebeary 7th 1993 Burgundy 1
Blush 7th 1993 Burgundy 2
Bonnie 6th 1993 Burgundy 2
Bonnie 7th 1993 Burgundy 2
Boris 5th 1993 Red & white 2
Boris 5th 1993 Red & white 3
Boris 5th 1993 Burgundy 2
Breezy 7th 1993 Burgundy 1
Brewster 2nd 1992 Black & white 3A
Brewster 2nd 1992 Black & white 3B
Brewster 2nd 1992 Black & white 6
Brewster 3rd 1992 Black & white 3B
Brewster 3rd 1993 Black & white 3B
Brewster 4th 1992 Black & white 3B
Brewster 4th 1993 Black & white 3B
Brewster 5th 1993 Burgundy 2
Brisbane 7th 1993 Burgundy 2
Buck 7th 2000 Red & white emb se 2
Bugsy 7th 1993 Burgundy 1
Burrows 7th 2000 Red & white emb se 3
Caboose 7th 2000 Red & white emb 1B
Caboose 7th 2000 Red & white emb se 1
Calliope 7th 1993 Burgundy 1
Camelia 7th 1993 Burgundy 1
Carey 7th 2000 Red & white emb 1A
Carlisle 7th 2000 Red & white emb se 1
Carlton 5th 1993 Red & white 2
Carlton 5th 1993 Burgundy 2
Carmella 7th 2001 Red & white emb 1
Carmichael 7th 2001 Red & white emb 1
Carson 7th 1993 Burgundy 2
Carver 7th 2000 Red & white emb se 1
Casanova 6th 1993 Burgundy 1
Casanova 7th 1993 Burgundy 1
Cassandra 7th 2000 Red & white emb 1B
Cassia 7th 2000 Red & white emb se 1
Cassie 2nd 1992 Black & white 3B
Cassie 2nd 1992 Black & white 6
Cassie 3rd 1992 Black & white 3B
Cassie 4th 1992 Black & white 3B
Cassie 4th 1993 Black & white 2A
Cassie 5th 1993 Burgundy 2
Cawley 7th 1993 Burgundy 2
Charles 5th 1993 Red & white 2
Charles 5th 1993 Burgundy 2
Checkers 2nd 1992 Black & white 3A
Checkers 2nd 1992 Black & white 3B
Checkers 2nd 1992 Black & white 6
Checkers 3rd 1992 Black & white 3B
Checkers 3rd 1993 Black & white 3B
Checkers 4th 1992 Black & white 3B
Checkers 4th 1993 Black & white 3A
Checkers 4th 1993 Black & white 3B
Checkers 5th 1993 Black & white 3B
Checkers 5th 1993  Red & white 3
Checkers 5th 1993 Burgundy 2
Checkers 6th 1993 Burgundy 2
Checkers 7th 1993 Burgundy 2
Chelsea 5th 1993 Red & white 1
Chelsea 5th 1993 Burgundy 1
Chelsea 6th 1993 Burgundy 1
Cheri 7th 1993 Burgundy 2
Chillings 7th 2000 Red & white emb se 2
Christopher 5th 1993 Red & white 1
Christopher 5th 1993 Burgundy 1
Christopher 6th 1993 Burgundy 1
Clay 7th 1993 Burgundy 1
Clay 7th 2000 Burgundy 1
Clifford* 1st 1992 Black & white 1A
Clifford* 1st 1992 Black & white 1B
Clifford 1st 1992 Black & white 2
Clifford 1st 1992 Black & white 3B
Clyde 5th 1993 Red & white 2
Clyde 5th 1993 Red & white 3
Clyde 5th 1993 Burgundy 2
Cody 2nd 1992 Black & white 3A
Cody 2nd 1992 Black & white 3B
Cody 2nd 1993 Black & white 3B
Cody 3rd 1993 Black & white 3B
Cody 4th 1993 Black & white 2B
Cody 4th 1993 Black & white 3A
Cody 4th 1993 Black & white 3B
Cody 5th 1993 Black & white 3B
Cody 5th 1993 Red & white 3
Cody 5th 1993 Burgundy 2
Cody 6th 1993 Burgundy 2
Cody 7th 1993 Burgundy 2
Colby 5th 1993 Red & white 2
Colby 5th 1993 Burgundy 2
Cooper 7th 2000 Red & white emb 1B
Copperfield 5th 1993 Red & white 2
Copperfield 5th 1993 Red & white 3
Copperfield 5th 1993 Burgundy 2
Cromwell 7th 1993 Burgundy 2
Dad 7th 2000 Red & white emb se 1
Darlene 7th 1993 Burgundy 1
Demetria 7th 2000 Red & white emb se 1
Devlin 7th 2000 Red & white emb se 1
Dexter 1st 1992 Black & white 1A
Dexter 1st 1992 Black & white 1B
Dexter 1st 1992 Black & white 4A
Dexter 2nd 1992 Black & white 4B
Dexter 4th 1993 Black & white 4B
Dexter 5th 1993 Red & white 1
Dexter 5th 1993 Red & white 4
Dexter 5th 1993 Burgundy 1
Dickens 4th 1993 Black & white 3B
Dickens 5th 1993 Burgundy 2
Dickens 6th 1993 Burgundy 2
Digby* 1st 1992 Black & white 1A
Digby* 1st 1992 Black & white 1B
Digby 1st 1992 Black & white 2
Digby 1st 1992 Black & white 3B
Digby 4th 1993 Black & white 3B
Digby 4th 1993 Red & white 2
Digby 5th 1993 Red & white 2
Digby 5th 1993 Red & white 3
Digby 5th 1993 Burgundy 2
Domino 5th 1993 Red & white 2
Domino 5th 1993 Burgundy 2
Easton 7th 1993 Burgundy 2
Easton 7th 2000 Burgundy 2
Ebony 5th 1993 Red & white 2
Ebony 5th 1993 Burgundy 2
Ebony 6th 1993 Burgundy 2
Elizabeth 7th 2000 Red & white emb se 1
Emily 1st 1992 Black & white 2
Emily 1st 1992 Black & white 3B
Emily 2nd 1992 Black & white 2
Emily 3rd 1992 Black & white 3B
Emily 3rd 1993 Black & white 2A
Emily 3rd 1993 Black & white 3B
Emily 4th 1992 Black & white 3B
Emily 4th 1993 Black & white 3B
Emily 4th 1993 Red & white 2
Emily 5th 1993 Red & white 2
Emily 5th 1993 Burgundy 2
Emma 7th 2000 Red & white emb se 1
Emmet 7th 2000 Red & white emb 1B
Esmerelda 6th 1993 Burgundy 2
Esmerelda 7th 1993 Burgundy 2
Eva 7th 2001 Red & white emb 1
Eve 6th 1993 Burgundy 2
Eve 7th 1993 Burgundy 2
Fairbanks 7th 1993 Burgundy 2
Fairchild 7th 1993 Burgundy 2
Fern 7th 1993 Burgundy 1
Fern 7th 2000 Burgundy 1
Fields 7th 2000 Red & white emb se 3
Flannigan 7th 2000 Red & white emb se 1
Fleecia 7th 2000 Red & white emb se 1
Flynn 7th 2000 Red & white emb se 1
Franny 7th 1993 Burgundy 1
Fraser 1st 1992 Red & white Artist design ver 1 
Fraser 1st 1992 Black & white 1A
Fraser 1st 1992 Black & white 1B
Fraser 2nd 1992 Black & white 4A
Fraser 2nd 1992 Black & white 4B
Fraser 2nd 1993 Black & white 1B
Fraser 4th 1993 Black & white 4B
Fraser 4th 1993 Red & white 4
Fraser 5th 1993 Black & white 4B
Fraser 5th 1993 Red & white 1
Fraser 5th 1993 Red & white 4
Fraser 5th 1993 Burgundy 1
Fraser 6th 1993 Burgundy 1
Frederick 5th 1993 Red & white 1
Frederick 5th 1993 Burgundy 1
Gem 7th 1993 Burgundy 2
Genevieve 7th 2001 Red & white emb 2
Georgette 7th 1993 Burgundy 2
Georgia 7th 1993 Burgundy 1
Gilbert Gold 1st 1992 Black & white 1A
Gilbert Gold 1st 1992 Black & white 1B
Gilbert Gold 5th 1993 Burgundy 1
Gilbert White 1st 1992 Black & white 1A
Gilbert White 1st 1992 Black & white 1B
Gloria 6th 1993 Burgundy 2
Gordon 7th 1993 Burgundy 2
Grace 6th 1993 Burgundy 2
Grant 6th 1993 Burgundy 1
Grant 7th 1993 Burgundy 1
Greyson 7th 1993 Burgundy 2
Grover 2nd 1992 Black & white 4A
Grover 2nd 1992 Black & white 4B
Grover 3rd 1992 Black & white 1B
Grover 3rd 1992 Black & white 4B
Grover 3rd 1993 Black & white 1B
Grover 4th 1993 Black & white 4A
Grover 4th 1993 Black & white 4B
Grover 5th 1993 Red & white 1
Grover 5th 1993 Burgundy 1
Grover 6th 1993 Burgundy 1
Grover Gold** 4th 1993 Black & white 3B
Grover Gold 4th 1993 Black & white 4A
Grover Gold 4th 1993 Black & white 4B
Grover Gold 4th 1993 Red & white 4
Grover Gold 5th 1993 Red & white 1
Grover Gold 5th 1993 Red & white 4
Grover Gold 5th 1993 Burgundy 1
Gwyndolyn 7th 1993 Burgundy 1
Hagatha 7th 2000 Red & white emb se 1
Harper 7th 1993 Burgundy 2
Hayes 7th 1993 Burgundy 2
Heartley 7th 1993 Burgundy 2
Heather 5th 1993 Red & white 2
Heather 5th 1993 Red & white 3
Heather 5th 1993 Burgundy 2
Henry Brown 1st 1992 Black & white 1B
Henry Brown 1st 1992 Black & white 4B
Henry Brown 5th 1993 Red & white 1
Henry Brown 5th 1993 Burgundy 1
Henry Gold 1st 1992 Red & white Artist design ver 1 
Hogan 7th 2000 Red & white emb 1B
Hutchins 7th 2000 Red & white emb se 3
Iris 6th 1993 Burgundy 1
Iris 7th 1993 Burgundy 1
Isabella 7th 1993 Burgundy 2
Ivan 2nd 1992 Black & white 3B
Ivan 3rd 1992 Black & white 3B
Ivan 4th 1993 Black & white 3B
Ivan 5th 1993 Black & white 3B
Ivan 5th 1993 Red & white 3
Ivan 5th 1993 Burgundy 2
Ivan 6th 1993 Burgundy 2
Ivan 7th 1993 Burgundy 2
Ivory 5th 1993 Red & white 2
Ivory 5th 1993 Red & white 3
Ivory 5th 1993 Burgundy 2
Ivy 6th 1993 Burgundy 1
Ivy 7th 1993 Burgundy 1
Jack 6th 1993 Burgundy 1
Jack 7th 1993 Burgundy 1
Jangle 7th 1993 Burgundy 1
Jeremy 1st 1992 Red & white Artist design ver 2
Jeremy* 1st 1992 Black & white 1A
Jeremy 1st 1992 Black & white 2
Jeremy 1st 1992 Black & white 3A
Jeremy 2nd 1992 Black & white 3A
Jeremy 2nd 1993 Black & white 3B
Jeremy 2nd 1993 Red & white 2
Jeremy 4th 1993 Black & white 2A
Jeremy 4th 1993 Black & white 3A
Jeremy 4th 1993 Black & white 3B
Jeremy 4th 1993 Red & white 2
Jeremy 5th 1993 Red & white 2
Jeremy 5th 1993 Red & white 3
Jeremy 5th 1993 Burgundy 2
Justin 5th 1993 Red & white 2
Justin 5th 1993 Red & white 3
Justin 5th 1993 Burgundy 2
Kaiser 7th 2000 Red & white emb 1B
Kaiser 7th 2000 Red & white emb se 1
Karena 7th 2000 Red & white emb se 1
Katrina 7th 1993 Burgundy 1
King 5th 1993 Red & white 2
King 5th 1993 Burgundy 2
King 6th 1993 Burgundy 2
Kingston 7th 1993 Burgundy 2
Klause 7th 2000 Burgundy 1
Kyoto 7th 2000 Red & white emb se 1
Lancaster 7th 2000 Red & white emb se 1
Laurel 6th 1993 Burgundy 1
Laurel 7th 1993 Burgundy 1
Lawrence 7th 1993 Burgundy 1
Lilly 2nd 1992 Black & white 3A
Lilly 2nd 1992 Black & white 3B
Lilly 4th 1993 Black & white 3B
Lilly 5th 1993 Burgundy 2
Lilly 6th 1993 Burgundy 2
Logan 7th 2000 Red & white emb se 1
MacKenzie 6th 1993 Burgundy 1
MacKenzie 7th 1993 Burgundy 1
Madison 2nd 1992 Black & white 3B
Madison 2nd 1993 Black & white 3A
Madison 3rd 1992 Black & white 3B
Madison 4th 1992 Black & white 3B
Madison 4th 1993 Black & white 3B
Madison 5th 1993 Red & white 3
Madison 5th 1993 Burgundy 2
Madison 6th 1993 Burgundy 2
Majesty 7th 2000 Red & white emb se 1
Majesty 7th 2000 Red & white emb  1B
Malcolm 2nd 1992 Black & white 3A
Malcolm 2nd 1992 Black & white 3B
Malcolm 2nd 1992 Black & white 6
Malcolm 3rd 1992 Black & white 3B
Malcolm 3rd 1993 Black & white 3B
Malcolm 4th 1992 Black & white 3B
Malcolm 4th 1993 Black & white 3B
Malcolm 5th 1993 Burgundy 2
Malcolm 7th 1993 Burgundy 2
Marigold 7th 1993 Burgundy 2
Martina 7th 2000 Red & white emb se 1
Mason 2nd 1992 Black & white 4B
Mason 2nd 1993 Black & white 4B
Mason 2nd 1993 Red & white 4
Mason 4th 1992 Black & white 4B
Mason 4th 1993 Black & white 4B
Mason 4th 1993 Red & white 4
Mason 5th 1993 Red & white 4
Mason 5th 1993 Burgundy 1
Mason 6th 1993 Burgundy 1
Max 7th 1993 Burgundy 2
May 7th 1993 Red & white emb 2
McKinley 7th 2000 Red & white emb se 1
Mei Li 7th 2001 Red & white emb 1
Merwyn 7th 2000 Burgundy 1
Minerva 7th 2000 Red & white emb 1B
Mom 7th 2001 Red & white emb 1
Mommy 7th 2000 Red & white emb se 1
Montgomery 6th 1993 Burgundy 2
Morgan 1st 1992 Black & white 1B
Morgan 1st 1992 Black & white 4B
Morgan 5th 1993 Red & white 1
Morgan 5th 1993 Burgundy 1
Morgan 6th 1993 Burgundy 1
Mrs. Santabear 7th 2000 Red & white emb se 1
Mulligan 7th 1993 Burgundy 1
Mulligan 7th 2000 Burgundy 1
Murphy 2nd 1992 Black & white 3B
Murphy 2nd 1993 Black & white 3B
Murphy 3rd 1992 Black & white 3B
Murphy 3rd 1993 Black & white 3B
Murphy 4th 1992 Black & white 3B
Murphy 4th 1993 Black & white 3B
Murphy 5th 1993 Burgundy 2
Nicholas 1st 1992 Black & white 4B
Nicholas 4th 1992 Black & white 4A
Nicholas 4th 1992 Black & white 4B
Nicholas 5th 1993 Red & white 1
Nicholas 5th 1993 Burgundy 1
Nicholas 6th 1993 Burgundy 1
Nicholas 7th 1993 Burgundy 1
Nola* 1st 1992 Black & white 1A
Nola* 1st 1992 Black & white 1B
Nola 1st 1992 Black & white 2
Nola 1st 1992 Black & white 3A
Nola 1st 1992 Black & white 3B
Nola 2nd 1992 Black & white 3A
Nola 2nd 1992 Black & white 3B
Nola 3rd 1992 Black & white 3B
Nola 3rd 1993 Black & white 3B
Nola 4th 1993 Black & white 3B
Nola 4th 1993 Red & white 2
Nola 5th 1993  Red & white 2
Nola 5th 1993 Red & white 3
Nola 5th 1993 Burgundy 2
North 7th 1993 Burgundy 2
Olivia 7th 2000 Red & white emb 1A
Olympia 7th 2000 Red & white emb se 1
Orion 7th 1993 Burgundy 1
Oscar 2nd 1992 Black & white 4B
Oscar 2nd 1992 Black & white 5
Oscar 3rd 1992 Black & white 1B
Oscar 3rd 1992 Black & white 4B
Oscar 4th 1992 Black & white 4B
Oscar** 4th 1993 Black & white 3A
Oscar 4th 1993 Black & white 4A
Oscar 5th 1993 Burgundy 1
Oscar 6th 1993 Burgundy 1
Penelope 2nd 1992 Black & white 3B
Penelope 3rd 1992 Black & white 3B
Penelope 3rd 1993 Black & white 3B
Penelope 4th 1993 Black & white 3B
Penelope 5th 1993 Red & white 3
Penelope 5th 1993 Burgundy 2
Peppermint 6th 1993 Burgundy 2
Peppermint 7th 1993 Burgundy 2
Peter 6th 1993 Burgundy 2
Peter 7th 1993 Burgundy 2
Piccadilly 6th 1993 Burgundy 2
Piccadilly 7th 1993 Burgundy 2
Pouncer 1st 1992 Black & white 1B
Pouncer 1st 1992 Black & white 4B
Pouncer 1st 1992 Black & white 4A
Pouncer 3rd 1993 Black & white 4B
Pouncer 5th 1993 Red & white 1
Pouncer 5th 1993 Red & white 4
Pouncer 5th 1993 Burgundy 1
Pouncer 6th 1993 Burgundy 1
Pouncer 7th 1993 Burgundy 1
Precious 6th 1993 Burgundy 2
Prince 5th 1993 Red & white 2
Prince 5th 1993 Red & white 3
Prince 5th 1993 Burgundy 2
Prince 6th 1993 Burgundy 2
Priscilla 5th 1993 Red & white 2
Priscilla 5th 1993 Red & white 3
Priscilla 5th 1993 Burgundy 2
Purrcy 2nd 1992 Black & white 4A
Purrcy 2nd 1992 Black & white 4B
Purrcy 2nd 1992 Black & white 5
Purrcy 3rd 1992 Black & white 4B
Purrcy 4th 1993 Black & white 1A
Purrcy 4th 1993 Black & white 4B
Purrcy 5th 1993 Black & white 4B
Purrcy 5th 1993 Red & white 1
Purrcy 5th 1993 Red & white 4
Purrcy 5th 1993 Burgundy 1
Purrcy 6th 1993 Burgundy 1
Purrcy 7th 1993 Burgundy 1
Radcliffe 7th 1993 Burgundy 1
Rafaella 7th 1993 Burgundy 1
Ramsey 7th 1993 Burgundy 2
Rebecca 2nd 1992 Black & white 3A
Rebecca 2nd 1992 Black & white 3B
Rebecca* 2nd 1992 Black & white 4A
Rebecca 2nd 1993 Black & white 3B
Rebecca 4th 1993 Black & white 2A
Rebecca 4th 1993 Red & white 2
Rebecca 5th 1993 Red & white 2
Rebecca 5th 1993 Red & white 3
Rebecca 5th 1993 Burgundy 2
Reggie 1st 1992 Black & white 1A
Reggie 1st 1992 Black & white 1B
Reggie 1st 1992 Black & white 4B
Revere 7th 2000 Red & white emb se 1
Rhine 7th 2000 Red & white emb se 1
River 7th 1993 Burgundy 1
River 7th 2000 Burgundy 1
Rosalie 7th 1993 Burgundy 1
Rosalyne 7th 1993 Burgundy 1
Rose 6th 1993 Burgundy 1
Rose 7th 1993 Burgundy 1
Salty 7th 1993 Burgundy 1
Samuel 6th 1993 Burgundy 2
Samuel 7th 1993 Burgundy 2
Santabear 7th 2000 Red & white emb se 1
Sara 1st 1992 Red & white Artist design ver 2
Sara* 1st 1992 Black & white 1B
Sara 1st 1992 Black & white 3A
Sara 2nd 1992 Black & white 3B
Sara 2nd 1993 Black & white 3B
Sara 3rd 1993 Black & white 2A
Sara 3rd 1993 Black & white 3B
Sara 4th 1993 Black & white 3B
Sara 4th 1993 Red & White 2
Sara* 5th 1992 Black & white 1B
Sara 5th 1993 Red & white 3
Sara 5th 1993 Burgundy 2
Sara 6th 1993 Burgundy 2
Sara 7th 1993 Burgundy 2
Scarlet 7th 1993 Burgundy 2
Scooter 2nd 1992 Black & white 3B
Scooter 5th 1993 Burgundy 2
Scotch 6th 1993 Burgundy 2
Scotch 7th 1993 Burgundy 2
Scruffy 6th 1993 Burgundy 2
Scruffy 7th 1993 Burgundy 2
Shelby 2nd 1992 Black & white 4A
Shelby 2nd 1992 Black & white 4B
Shelby 5th 1993 Burgundy 1
Shelby 6th 1993 Burgundy 1
Sidney 6th 1993 Burgundy 2
Sire 6th 1993 Burgundy 2
Skylar 7th 1993 Burgundy 1
Socrates 7th 2000 Red & white emb 1B
Socrates 7th 2000 Red & white emb se 1
Sophia 7th 2001 Red & white emb 1
Spencer 5th 1993 Red & white 2
Spencer 5th 1993 Burgundy 2
Spruce 7th 1993 Burgundy 1
Squeaky 1st 1992 Black & white 1B
Squeaky 1st 1992 Black & white 4B
Squeaky 5th 1993 Black & white 4B
Squeaky 5th 1993 Red & white 1
Squeaky 5th 1993 Burgundy 1
Squeaky 6th 1993 Burgundy 1
Sterling 7th 1993 Burgundy 1
Strawbunny 6th 1993 Burgundy 1
Strawbunny 7th 1993 Burgundy 1
Suki 7th 1993 Red & white emb 1
Surprise! 7th 2000 Red & white emb se 1
Susannah 7th 1993 Burgundy 1
Tiny Tim* 1st 1992 Black & white 1A
Tiny Tim* 1st 1992 Black & white 1B
Tiny Tim 1st 1992 Black & white 2
Tiny Tim 1st 1992 Black & white 3B
Tiny Tim* 1st 1992 Black & white 5
Tiny Tim 2nd 1992 Black & white 3B
Tiny Tim 4th 1992 Black & white 3B
Tiny Tim 4th 1993 Black & white 2B
Tiny Tim 5th 1993 Red & white 2
Tiny Tim 5th 1993 Burgundy 2
Tracey 5th 1993 Red & white 2
Tracey 5th 1993 Burgundy 2
Tudor 7th 2000 Red & white emb se 1
Tyler* 1st 1992 Black & white 1A
Tyler 1st 1992  Black & white 2
Tyler 1st 1992 Black & white 3A
Tyler 2nd 1992 Black & white 3A
Tyler 2nd 1992 Black & white 3B
Tyler 2nd 1993 Black & white 2A
Tyler 2nd 1993 Black & white 3B
Tyler 4th 1993 Black & white 3B
Tyler 5th 1993 Red & white 2
Tyler 5th 1993 Red & white 3
Tyler 5th 1993 Burgundy 2
Tyra 7th 1993 Burgundy 1
Tyrone 7th 1993 Burgundy 2
Uncle Sam 7th 2000 Red & white emb se 1
Uncle Sam 7th 2000 Red & white emb  1B
Vlad 7th 2000 Red & white emb se 1
Waddlesworth 7th 1993 Burgundy 2
Washington 7th 2000 Red & white emb se 1
Watson 5th 1993 Red & white 2
Watson 5th 1993 Red & white 3
Watson 5th 1993 Burgundy 2
Weatherby 7th 2000 Red & white emb se 1
Wee Willie 2nd 1992 Black & white 3A
Wee Willie 2nd 1992 Black & white 3B
Wee Willie 2nd 1992 Black & white 6
Wee Willie 2nd 1993 Black & white 2A
Wee Willie 2nd 1993 Black & white 3A
Wee Willie 2nd 1993 Black & white 3B
Wee Willie 4th 1993 Black & white 3B
Wee Willie 5th 1993 Red & white 3
Wee Willie 5th 1993 Burgundy 2
Whiskers 1st 1992 Black & white 1B
Whiskers 1st 1992 Black & white 4B
Whiskers 1st 1993 Black & white 4A
Whiskers 1st 1993 Black & white 4B
Whiskers 5th 1993 Black & white 4B
Whiskers 5th 1993 Red & white 1
Whiskers 5th 1993 Red & white 4
Whiskers 5th 1993 Burgundy 1
Whiskers 6th 1993 Burgundy 1
Whiskers 7th 1993 Burgundy 1
William 7th 1993 Burgundy 2
Winifred 7th 2000 Red & white emb se 1
Winona 7th 2000 Red & white emb se 1
Woolie Gold 1st 1992 Black & white 1A

*Tush tag does not state that Attic contains PVC pellets, when it fact, it does.

**Tush tag states that Attic contains PVC pellets, when in fact, it does not.

 

Copyright © 1999-2003 Sally E. Grace

 

All rights reserved.  No portion of this web site, in whole or in part, including but not limited to pricing and related information, may be copied, reproduced, distributed, republished, uploaded, downloaded, posted, or transmitted in any form or by anmeans without prior written permission from the author, Sally E. Grace.