For best results print out in portrait | Return to Research Items |
2000 Red and White Embroidered Tush Tags With Sewn Edges
|
2000 red & white embroidered sewn edges version 1 |
Name | Generation |
Babette |
7th |
Barrymore | 7th |
Caboose | 7th |
Carlisle | 7th |
Carver | 7th |
Cassia | 7th |
Dad | 7th |
Demetria | 7th |
Devlin | 7th |
Elizabeth | 7th |
Emma | 7th |
Flannigan | 7th |
Fleecia | 7th |
Flynn | 7th |
Hagatha | 7th |
Kaiser | 7th |
Karena | 7th |
Kyoto | 7th |
Lancaster | 7th |
Logan | 7th |
Majesty | 7th |
Martina | 7th |
McKinley | 7th |
Mommy | 7th |
Mrs. Santabear | 7th |
Olympia | 7th |
Revere | 7th |
Rhine | 7th |
Santabear | 7th |
Socrates | 7th |
Surprise! | 7th |
Tudor | 7th |
Uncle Sam | 7th |
Vlad | 7th |
Washington | 7th |
Weatherby | 7th |
Winifred | 7th |
Winona | 7th |
2000 red & white embroidered sewn edges version 2 |
Name | Generation |
Buck | 7th |
Chillings | 7th |
2000 red & white embroidered sewn edges version 3 |
Name | Generation |
Burrows | 7th |
Fields | 7th |
Hutchins | 7th |