For best results print out in portrait | Return to Research Items |
1992 b&w version 1A | |
Name | Generation |
Clifford (1) | 1st |
Dexter | 1st |
Digby (1) | 1st |
Fraser | 1st |
Gilbert Gold | 1st |
Gilbert White | 1st |
Jeremy (1) | 1st |
Nola (1) | 1st |
Reggie | 1st |
Tiny Tim (1) | 1st |
Tyler (1) | 1st |
Woolie Gold | 1st |
1992 b&w version 1B | |
Name | Generation |
Abby (2) | 3rd |
Clifford (1) | 1st |
Dexter | 1st |
Digby (1) | 1st |
Fraser | 1st |
Gilbert Gold | 1st |
Gilbert White | 1st |
Grover (2) | 3rd |
Henry Brown | 1st |
Morgan | 1st |
Nola (1) | 1st |
Oscar (2) | 3rd |
Pouncer | 1st |
Reggie | 1st |
Sara (1) | 1st |
Sara (1) (3) | 5th |
Squeaky | 1st |
Tiny Tim (1) | 1st |
Whiskers | 1st |
1992 b&w version 2 | |
Name | Generation |
Clifford | 1st |
Digby | 1st |
Emily | 1st |
Emily (4) | 2nd |
Jeremy | 1st |
Nola | 1st |
Tiny Tim | 1st |
Tyler | 1st |
1992 b&w version 3A | |
Name | Generation |
Brewster | 2nd |
Checkers | 2nd |
Cody | 2nd |
Jeremy | 1st |
Jeremy | 2nd |
Lilly | 2nd |
Malcolm | 2nd |
Nola | 1st |
Nola | 2nd |
Rebecca | 2nd |
Sara | 1st |
Tyler | 1st |
Tyler | 2nd |
Wee Willie | 2nd |
1992 b&w version 3B | |
Name | Generation |
Brewster | 2nd |
Brewster | 3rd |
Brewster | 4th |
Cassie | 2nd |
Cassie | 3rd |
Cassie | 4th |
Checkers | 2nd |
Checkers | 3rd |
Checkers | 4th |
Clifford | 1st |
Cody | 2nd |
Digby | 1st |
Emily | 1st |
Emily | 3rd |
Emily | 4th |
Ivan | 2nd |
Ivan | 3rd |
Lilly | 2nd |
Madison | 2nd |
Madison | 3rd |
Madison | 4th |
Malcolm | 2nd |
Malcolm | 3rd |
Malcolm | 4th |
Murphy | 2nd |
Murphy | 3rd |
Murphy | 4th |
Nola | 1st |
Nola | 2nd |
Nola | 3rd |
Penelope | 2nd |
Penelope | 3rd |
Rebecca | 2nd |
Sara | 2nd |
Scooter | 2nd |
Tiny Tim | 1st |
Tiny Tim | 2nd |
Tiny Tim | 4th |
Tyler | 2nd |
Wee Willie | 2nd |
1992 b&w version 4A | |
Name | Generation |
Abby | 2nd |
Benjamin | 2nd |
Dexter | 1st |
Fraser | 2nd |
Grover | 2nd |
Nicholas | 4th |
Pouncer | 1st |
Purrcy | 2nd |
Rebecca (1) | 2nd |
Shelby | 2nd |
1992 b&w version 4B | |
Name | Generation |
Abby | 2nd |
Abby | 3rd |
Abby | 4th |
Benjamin | 2nd |
Dexter | 2nd |
Fraser | 2nd |
Grover | 2nd |
Grover | 3rd |
Henry Brown | 1st |
Mason | 2nd |
Mason | 4th |
Morgan | 1st |
Nicholas | 1st |
Nicholas | 4th |
Oscar | 2nd |
Oscar | 3rd |
Oscar | 4th |
Pouncer | 1st |
Purrcy | 2nd |
Purrcy | 3rd |
Reggie | 1st |
Shelby | 2nd |
Squeaky | 1st |
Whiskers | 1st |
1992 b&w version 5 | |
Name | Generation |
Abby | 2nd |
Oscar | 2nd |
Purrcy | 2nd |
Tiny Tim | 1st |
1992 b&w version 6 | |
Name | Generation |
Brewster | 2nd |
Cassie | 2nd |
Checkers | 2nd |
Malcolm | 2nd |
Wee Willie | 2nd |
Notes
(1) Tush tag does not state that the Attic contains PVC pellets, when in fact it does. (2) We have been unable to explain how one of the earliest tush tags found its way onto these 3rd gen attics.(3) This Sara probably began life as a 1st gen, but was retagged in the warehouse with a 5th gen hang tag. (4) This is a very unusual piece. She resembles a 1st gen in all regards except for her hang tag. She has big feet and an "all rights reserved" tush tag like the earliest 1st gens. Later 1st gens have small feet and a "surface washable" tush tag. |