| For best results print out in portrait | Return to Research Items |
Pot Bellied Bears
| Name | Type |
| Amore | Bear |
| Armstrong | Bear |
| Berkley | Bear |
| Birch | Bear |
| Boris | Bear |
| Brisbane | Koala |
| Carmella | Bear |
| Carmichael | Bear |
| Carson | Bear |
| Charles | Bear |
| Checkers | Panda |
| Clyde | Bear |
| Cody | Bear |
| Colby | Mouse |
| Cromwell | Mouse |
| Dickens | Bear |
| Domino | Panda |
| Easton | Panda |
| Emmet | Elephant |
| Fairchild | Cat |
| Greyson | Bear |
| Harper | Bear |
| Hayes | Bear |
| Ivan | Bear |
| Marigold | Bear |
| Mom | Bear |
| North | Bear |
| Olivia | Bear |
| Penelope | Pig |
| Peppermint | Bear |
| Precious | Bear |
| Priscilla | Pig |
| Scarlet | Bear |
| Sophia | Bear |
| Squeaky* | Mouse |
*White whiskers only