For best results print out in portrait | Return to Research Items |
Attics That Have Had Name Changes
Name | Style # | Ty Catalog | Hang Tags |
Shelby | 6024 | 1995, 1996, 1997 | All 2nd, 5th, and 6th gens |
Tulip | 6024 | 1998 | Were not produced* |
Tulip | 6078 | 1998 New Holiday Introductions Flyer | Were not produced* |
Rose | 6078 | 1998 | All 6th and 7th gens |
Grover Gold | 6051 | Did not appear | 4th gens and some 5th gens** |
Grady | 6051 | 1996 and 1997 | Some 5th gens** |
Tracy | 6047 | 1996 and 1997 | Were not produced |
Tracey | 6047 | Did not appear | All 5th gens |
Sm Bear | 6069 | Did not appear | Earliest 6th gens |
Piccadilly | 6069 | Spring 98, 1999, 2000 online | Later 6th gens and all 7th gens |
Lg Bear | 6105 | Did not appear | Earliest 6th gens |
Samuel | 6105 | Spring 98, 1999, 2000 online | Later 6th gens and all 7th gens |
Pumpkin | 6084 | Did not appear | All 6th gens |
Peter | 6084 | Fall 98 | All 7th gens |
Holly | 6081 | Did not appear | All 6th gens |
Laurel | 6081 | Fall 98 | All 7th gens |
Catrina | 6054 | Spring 99 | Were not produced |
Katrina | 6054 | 2000 | All 7th gens |
*Although no Shelbys or Roses have been discovered with a Tulip tag, one sixth generation Nicholas and one sixth generation Prince have been discovered with a Tulip tag, with style #6078. The information we have indicates that the name Tulip was intended for Rose and not Shelby.
**It appears that on the 5th gen tags, the name first appeared as Grover Gold and was changed to Grady early in 1997.