For best results print out in portrait                                    Return to Research Items

Home

 

Attics By Retirement Date     

 

Retired Name Style # Introduced
1993 Woolie Brown 6012 1993*
1993 Gilbert White 6015 1993
1993 Henry Gold 6005 1993
1993 Woolie Gold 6011 1993
1995 Clifford 6003 1993
1995 Reggie 6004 1993
Spring 1997 Benjamin 6023 1995
Spring 1997 Scooter 6032 1995
Summer 1997 Barry 6073 Spring 1997
Summer 1997 Boris 6041 1996
Summer 1997 Brewster 6034 1995
Summer 1997 Carlton 6064 1996 
Summer 1997 Cassie 6028 1995
Summer 1997 Charles 6039 1996
Summer 1997 Clyde 6040 1996
Summer 1997 Colby 6043 1996
Summer 1997 Copperfield 6060 1996
Summer 1997 Dexter 6009 1993
Summer 1997 Digby 6013 1994
Summer 1997 Domino 6042 1996
Summer 1997 Ebony 6063 1996
Summer 1997 Emily 6016 1994
Summer 1997 Frederick 6072 Mid year 1996
Summer 1997 Gilbert Gold** 6006 1993
Summer 1997 Grover   6050 1995
Summer 1997 Grover Gold 6051 Mid year 1995
Summer 1997 Heather 6061 1996
Summer 1997 Henry Brown** 6005 1994
Summer 1997 Ivory 6062 1996
Summer 1997 Jeremy 6008 1993
Summer 1997 Justin 6044 1996
Summer 1997 King 6049 1996
Summer 1997 Malcolm 6026 1995
Summer 1997 Murphy 6033 1995
Summer 1997 Nola 6014 1994
Summer 1997 Penelope 6036 1995
Summer 1997 Priscilla 6045 1996
Summer 1997 Rebecca 6019 1995
Summer 1997 Sara 6007 1993
Summer 1997 Spencer 6046 1996
Summer 1997 Tiny Tim 6001 1993
Summer 1997 Tracey 6047 1996
Summer 1997 Tyler 6002 1993
Summer 1997 Watson 6065 1996
Summer 1997 Wee Willie 6021 1995
May 1, 1998 Abby 6027 1995
May 1, 1998 Bloom 6122 January 1, 1998
May 1, 1998 Grover 6100 January 1, 1998
May 1, 1998 King 6140 January 1, 1998
May 1, 1998 Lilly 6037 1995
May 1, 1998 Madison 6035 1995
May 1, 1998 Mason 6020 1995
May 1, 1998 Oscar 6025 1995
May 1, 1998 Shelby 6024 1995
July 31, 1998 Amethyst 6131 January 1, 1998
July 31, 1998 Christopher 6071 Mid year 1996
July 31, 1998 Dickens 6038 Mid year 1995
July 31, 1998 Ebony 6130 January 1, 1998
July 31, 1998 Fraser 6010 1993
July 31, 1998 Gloria 6123 May 30, 1998
July 31, 1998 Morgan 6018 1994
July 31, 1998 Nicholas** 6015 1994
July 31, 1998 Scotch 6103 January 1, 1998
July 31, 1998 Sidney 6121 January 1, 1998
September 20, 1998 Bearington 6102 January 1, 1998
September 20, 1998 Chelsea 6070 Mid year 1996
September 20, 1998 Grace 6142 January 1, 1998
September 20, 1998 Montgomery 6143 January 1, 1998
September 20, 1998 Precious 6104 January 1, 1998
September 20, 1998 Prince 6048 1996
September 20, 1998 Sire 6141 January 1, 1998
September 20, 1998 Squeaky 6017 1994
December 31, 1998 Esmerelda 6086 September 30, 1998
December 31, 1998 Gem 6107 September 30, 1998
December 31, 1998 Iris 6077 January 1, 1998
December 31, 1998 Ivy 6076 January 1, 1998
December 31, 1998 Jangle 6082 September 30, 1998
December 31, 1998 Laurel 6081 September 30, 1998
December 31, 1998 Peter 6084 September 30, 1998
December 31, 1998 Rose 6078 January 1, 1998
March 31, 1999 Casanova 6073 January 1, 1998
March 31, 1999 Skylar 6096 January 1, 1999
May 11, 1999 Bluebeary 6080 January 1, 1998
May 11, 1999 Sara 6120 January 1, 1998
May 11, 1999 Scruffy 6085 January 1, 1998
May 11, 1999 Strawbunny 6079 January 1, 1998
May 24, 1999 Camelia 6094 January 1, 1999
May 24, 1999 Sterling 6083 September 30, 1998
July 13, 1999 Ivan 6029 1995
July 13, 1999 Peppermint 6074 January 1, 1998
July 29, 1999 Bugsy 6089 January 1, 1999
August 2, 1999 Whiskers 6012 1994
August 30, 1999 Grant 6101 January 1, 1998
October 19, 1999 Tyra 6201 August 31, 1999
October 21, 1999 Gordon 6110 January 1, 1999
December 10, 1999 Spruce 6203 August 31, 1999
December 12, 1999 Beezee 6088 January 1, 1999
March 15, 2000 Allura 6058 April 14, 1999
March 15, 2000 Amore 6206 January 4, 2000
April 28, 2000 Azalea 6093 January 1, 1999
April 28, 2000 Bonnie 6075 January 1, 1998
May 3, 2000 Checkers 6031 1995
May 3, 2000 Lawrence 6053 April 20, 1999
May 22, 2000 Azure 6055 April 20, 1999
May 22, 2000 Beargundy 6205 August 31, 1999
May 22, 2000 Bearkhardt 6204 August 31, 1999
May 22, 2000 Breezy 6057 April 21, 1999
May 22, 2000 Brisbane 6052 April 20, 1999
May 22, 2000 Cawley 6090 January 1, 1999
May 22, 2000 Cheri 6200 August 31, 1999
May 22, 2000 Cody 6030 1995
May 22, 2000 Eve 6106 May 30, 1998
May 22, 2000 Fairbanks 6059 April 21, 1999
May 22, 2000 Georgette 6091 January 1, 1999
May 22, 2000 Georgia 6095 January 1, 1999
May 22, 2000 Gwyndolyn 6209 August 31, 1999
May 22, 2000 Heartley 6111 January 1, 1999
May 22, 2000 Isabella 6109 September 30, 1998
May 22, 2000 Katrina 6054 April 22, 1999
May 22, 2000 Malcolm 6112 April 20, 1999
May 22, 2000 Orion 6207 August 31, 1999
May 22, 2000 Piccadilly 6069 May 30, 1998
May 22, 2000 Pouncer 6011 1994
May 22, 2000 Purrcy 6022 1995
May 22, 2000 Radcliffe 6087 January 1, 1999
May 22, 2000 Rafaella 6066 April 9, 1999
May 22, 2000 Ramsey 6092 January 1, 1999
May 22, 2000 Rosalie 6068 April 22, 1999
May 22, 2000 Salty 6056 April 22, 1999
May 22, 2000 Samuel 6105 May 30, 1998
May 22, 2000 Susannah 6067 April 17, 1999
May 22, 2000 Tyrone 6108 September 30, 1998
May 22, 2000 Waddlesworth 6202 August 31, 1999
May 22, 2000 William 6113 April 12, 1999
May 27, 2000 Jack 6989 Fall 1998
May 27, 2000 Mackenzie 6999 Fall 1998
July 6, 2000 Carson 6216 January 4, 2000
July 6, 2000 Harper 6214 January 4, 2000
July 6, 2000 Hayes 6212 January 4, 2000
August 23, 2000 Berkley 6218 January 4, 2000
October 20, 2000 Armstong 6226 June 24, 2000
October 20, 2000 Marigold 6228 June 24, 2000
October 20, 2000 Scarlet 6224 June 24, 2000
October 24, 2000 Beverly 6210 January 4, 2000
November 8, 2000 Clay 6233 June 24, 2000
November 8, 2000 Fern 6235 June 24, 2000
November 8, 2000 River 6237 June 24, 2000
November 14, 2000 Merwyn 6243 August 27, 2000
November 17, 2000 Klause 6239 August 27, 2000
December 19, 2000 Cromwell 6221 January 4, 2000
December 19, 2000 Fairchild 6220 January 4, 2000
December 19, 2000 North 6244 August 27, 2000
January 25, 2001 Blush 6208 January 4, 2000
February 7, 2001 Max 6246 August 27, 2000
March 28, 2001 Kingston 6236 June 24, 2000
June 15, 2001 Birch 6232 July 16, 2000
June 15, 2001 Calliope 6230 June 24, 2000
June 15, 2001 Easton 6217 June 24, 2000
June 15, 2001 Greyson 6234 July 16, 2000
July 11, 2001 Uncle Sam 6257 April 26, 2001
July 11, 2001 Washington 6255 April 26, 2001
July 16, 2001 Mom 6270 March 30, 2001
July 16, 2001 Socrates 6269 March 30, 2001
September 11, 2001 Carmella 6280 June 23, 2001
September 11, 2001 Elizabeth 6261 June 23, 2001
September 11, 2001 Eva 6276 June 23, 2001
September 11, 2001 Genevieve 6274 April 26, 2001
September 11, 2001 Majesty 6259 June 23, 2001
October 17, 2001 Buck 6281 September 3, 2001
October 17, 2001 Carmichael 6282 June 23, 2001
October 17, 2001 Devlin 6277 September 3, 2001
October 17, 2001 Hagatha 6273 September 3, 2001
October 17, 2001 Vlad 6275 September 3, 2001
December 20, 2001 Kyoto 6603 October 18, 2001
December 21, 2001 Chillings 6286 October 1, 2001
December 21, 2001 Mrs. Santabear 6285 October 1, 2001
December 21, 2001 Santabear 6284 October 1, 2001
January 1, 2002 Alfalfa 6241 August 27, 2000
January 1, 2002 Babette 6263 April 26, 2001
January 1, 2002 Basil 6248 August 27, 2000
January 1, 2002 Carey 6264 January 1, 2001
January 1, 2002 Carver 6271 September 3, 2001
January 1, 2002 Cassandra 6249 January 1, 2001
January 1, 2002 Darlene 6213 January 4, 2000
January 1, 2002 Emmet 6253 January 1, 2001
January 1, 2002 Hogan 6245 January 1, 2001
January 1, 2002 Kaiser 6265 April 26, 2001
January 1, 2002 Minerva 6247 January 1, 2001
January 1, 2002 Olivia 6258 January 1, 2001
January 1, 2002 Sophia 6278 April 26, 2001
January 1, 2002 Weatherby 6283 October 1, 2001
February 12, 2002 Barrymore 6288 December 27, 2001
February 12, 2002 Flynn 6287 December 27, 2001
February 12, 2002 Lancaster 6289 December 27, 2001
March 15, 2002 Blarney 6215 January 4, 2000
March 22, 2002 Rosalyne 6211 January 4, 2000
April 23, 2002 April 6268 January 1, 2001
April 23, 2002 Baron 6225 June 24, 2000
April 23, 2002 Burrows 6291 December 27, 2001
April 23, 2002 Caboose 6267 June 23, 2001
April 23, 2002 Carlisle 6279 September 3, 2001
April 23, 2002 Fields 6292 December 27, 2001
April 23, 2002 Fleecia 6293 December 27, 2001
April 23, 2002 Hutchins 6290 December 27, 2001
April 23, 2002 May 6256 January 1, 2001
April 23, 2002 Mei Li 6272 June 23, 2001
April 23, 2002 Mulligan 6231 June 24, 2000
April 23, 2002 Suki 6266 January 1, 2001
May 24, 2002 McKinley 6604 January 27, 2002
May 24, 2002 Mommy 6298 March 29, 2002
June 25, 2002 Dad 6297 March 29, 2002
July 25, 2002 Adelaide 6262 January 1, 2001
September 10, 2002 Franny 6229 June 24, 2000
September 30, 2002 Logan 6602 October 1, 2001
November 26, 2002 Surprise! 6311 June 22, 2002
December 27, 2002 Arlen 6260 January 1, 2001
December 27, 2002 Cassia 6306 June 22, 2002
December 27, 2002 Cooper 6251 January 1, 2001
December 27, 2002 Demetria 6307 June 22, 2002
December 27, 2002 Emma 6299 April 30, 2002
December 27, 2002 Flannigan 6296 December 27, 2001
December 27, 2002 Karena 6301 April 30, 2002
December 27, 2002 Martina 6303 April 30, 2002
December 27, 2002 Olympia 6308 June 22, 2002
December 27, 2002 Revere 6305 April 30, 2002
December 27, 2002 Rhine 6601 August 25, 2001
December 27, 2002 Tudor 6600 September 2, 2001
December 27, 2002 Winifred 6302 April 30, 2002
December 27, 2002 Winona 6300 April 30, 2002

 

 

*Only a few prototypes were made  **Retired in 1995 and reintroduced mid-year 1996