For best results print out in portrait | Return to Research Items |
Attics By Style Number
Interesting
Facts: There are ten Attic Treasures™ that share the same style
number: Henry Gold (6005) and Henry Brown (6005), Pouncer (6011) and Woolie
Gold (6011), Whiskers (6012) and Woolie Brown (6012), Gilbert White (6015)
and Nicholas (6015), Barry (6073) and Casanova (6073). Malcolm (6026 and 6112) is the only name that was reused by Ty for two totally different styled attics. The other attics with two style numbers are: Ebony (6063 and 6130), Grover (6050 and 6100), King 6049 and 6140), and Sara (6007 and 6120.) They received different style numbers because of size changes. |
Style # | Name |
6001 | Tiny Tim |
6002 | Tyler |
6003 | Clifford |
6004 | Reggie |
6005 | Henry Brown |
6005 | Henry Gold |
6006 | Gilbert Gold |
6007 | Sara |
6008 | Jeremy |
6009 | Dexter |
6010 | Fraser |
6011 | Pouncer |
6011 | Woolie Gold |
6012 | Whiskers |
6012 | Woolie Brown |
6013 | Digby |
6014 | Nola |
6015 | Gilbert White |
6015 | Nicholas |
6016 | Emily |
6017 | Squeaky |
6018 | Morgan |
6019 | Rebecca |
6020 | Mason |
6021 | Wee Willie |
6022 | Purrcy |
6023 | Benjamin |
6024 | Shelby |
6025 | Oscar |
6026 | Malcolm |
6027 | Abby |
6028 | Cassie |
6029 | Ivan |
6030 | Cody |
6031 | Checkers |
6032 | Scooter |
6033 | Murphy |
6034 | Brewster |
6035 | Madison |
6036 | Penelope |
6037 | Lilly |
6038 | Dickens |
6039 | Charles |
6040 | Clyde |
6041 | Boris |
6042 | Domino |
6043 | Colby |
6044 | Justin |
6045 | Priscilla |
6046 | Spencer |
6047 | Tracey |
6048 | Prince |
6049 | King |
6050 | Grover |
6051 | Grover Gold/Grady (1) |
6052 | Brisbane |
6053 | Lawrence |
6054 | Katrina |
6055 | Azure |
6056 | Salty |
6057 | Breezy |
6058 | Allura |
6059 | Fairbanks |
6060 | Copperfield |
6061 | Heather |
6062 | Ivory |
6063 | Ebony |
6064 | Carlton |
6065 | Watson |
6066 | Rafaella |
6067 | Susannah |
6068 | Rosalie |
6069 | Piccadilly/Sm Bear (2) |
6070 | Chelsea |
6071 | Christopher |
6072 | Frederick |
6073 | Barry |
6073 | Casanova |
6074 | Peppermint |
6075 | Bonnie |
6076 | Ivy |
6077 | Iris |
6078 | Rose |
6078 | Tulip (3) |
6079 | Strawbunny |
6080 | Bluebeary |
6081 | Laurel/Holly (4) |
6082 | Jangle |
6083 | Sterling |
6084 | Peter/Pumpkin (5) |
6085 | Scruffy |
6086 | Esmerelda |
6087 | Radcliffe |
6088 | Beezee |
6089 | Bugsy |
6090 | Cawley |
6091 | Georgette |
6092 | Ramsey |
6093 | Azalea |
6094 | Camelia |
6095 | Georgia |
6096 | Skylar |
6100 | Grover |
6101 | Grant |
6102 | Bearington |
6103 | Scotch |
6104 | Precious |
6105 | Samuel/Lg Bear (6) |
6106 | Eve |
6107 | Gem |
6108 | Tyrone |
6109 | Isabella |
6110 | Gordon |
6111 | Heartley |
6112 | Malcolm |
6113 | William |
6120 | Sara |
6121 | Sidney |
6122 | Bloom |
6123 | Gloria |
6130 | Ebony |
6131 | Amethyst |
6140 | King |
6141 | Sire |
6142 | Grace |
6143 | Montgomery |
6200 | Cheri |
6201 | Tyra |
6202 | Waddlesworth |
6203 | Spruce |
6204 | Bearkhardt |
6205 | Beargundy |
6206 | Amore |
6207 | Orion |
6208 | Blush |
6209 | Gwyndolyn |
6210 | Beverly |
6211 | Rosalyne |
6212 | Hayes |
6213 | Darlene |
6214 | Harper |
6215 | Blarney |
6216 | Carson |
6217 | Easton |
6218 | Berkley |
6219 | Dalia (7) |
6220 | Fairchild |
6221 | Cromwell |
6224 | Scarlet |
6225 | Baron |
6226 | Armstrong |
6227 | Willamina (8) |
6228 | Marigold |
6229 | Franny |
6230 | Calliope |
6231 | Mulligan |
6232 | Birch |
6233 | Clay |
6234 | Greyson |
6235 | Fern |
6236 | Kingston |
6237 | River |
6238 | Huntly (9) |
6239 | Klause |
6241 | Alfalfa |
6243 | Merwyn |
6244 | North |
6245 | Hogan |
6246 | Max |
6247 | Minerva |
6248 | Basil |
6249 | Cassandra |
6251 | Cooper |
6253 | Emmet |
6255 | Washington |
6256 | May |
6257 | Uncle Sam |
6258 | Olivia |
6259 | Majesty |
6260 | Arlen |
6261 | Elizabeth |
6262 | Adelaide |
6263 | Babette |
6264 | Carey |
6265 | Kaiser |
6266 | Suki |
6267 | Caboose |
6268 | April |
6269 | Socrates |
6270 | Mom |
6271 | Carver |
6272 | Mei Li |
6273 | Hagatha |
6274 | Genevieve |
6275 | Vlad |
6276 | Eva |
6277 | Devlin |
6278 | Sophia |
6279 | Carlisle |
6280 | Carmella |
6281 | Buck |
6282 | Carmichael |
6283 | Weatherby |
6284 | Santabear |
6285 | Mrs. Santabear |
6286 | Chillings |
6287 | Flynn |
6288 | Barrymore |
6289 | Lancaster |
6290 | Hutchins |
6291 | Burrows |
6292 | Fields |
6293 | Fleecia |
6296 | Flannigan |
6297 | Dad |
6298 | Mommy |
6299 | Emma |
6300 | Winona |
6301 | Karena |
6302 | Winifred |
6303 | Martina |
6305 | Revere |
6306 | Cassia |
6307 | Demetria |
6308 | Olympia |
6311 | Surprise! |
6600 | Tudor |
6601 | Rhine |
6602 | Logan |
6603 | Kyoto |
6604 | McKinley |
6989 | Jack |
6999 | Mackenzie |
(1) Grover Gold was pictured in the 1996 and 1997 Ty Catalogs as Grady. It appears that he was produced with Grover Gold hang tags until the beginning of 1997, when he appeared for a short period of time with Grady hang tags.
(2) Piccadilly was first produced with Sm Bear hang tags.
(3) Tulip was pictured in the 1998 Ty Catalog as the mirror image of Shelby. No Shelby with a Tulip hang tag has ever been verified, but Tulip hang tags have been found on a 6th generation Nicholas and on a 6th generation Prince.
(4) It appears that Laurel was first produced with 6th generation Holly hang tags, but prior to shipping, the hang tags were removed and replaced with 7th generation Laurel hang tags. A few pieces have both the 6th and 7th generation tags, and one piece has only the 6th.
(5) Peter was first produced with Pumpkin hang tags.
(6) Samuel was first produced with Lg Bear hang tags.
(7) No Attic named Dalia has ever been released, but two Dalia hang tags have been found on Franny.
(8) No Attic named Willamina has ever been released, but four Willamina hang tags have been found on Carver.
(9) No Attic named Huntly has ever been released, but Huntly hang tags have been found on River.