For best results print out in portrait | Return to Research Items |
Attics and Style Numbers
Interesting
Facts: There are ten Attic Treasures that share the same style
number: Henry Gold (6005) and Henry Brown (6005), Pouncer (6011) and Woolie
Gold (6011), Whiskers (6012) and Woolie Brown (6012), Gilbert White (6015)
and Nicholas (6015), Barry (6073) and Casanova (6073). Malcolm (6026 and 6112) is the only name that was reused by Ty for two totally different styled attics. The other attics with two style numbers are: Ebony (6063 and 6130), Grover (6050 and 6100), King 6049 and 6140), and Sara (6007 and 6120.) They received different style numbers because of size changes. |
Name | Style # | Notes |
Abby | 6027 | |
Adelaide | 6262 | |
Alfalfa | 6241 | |
Allura | 6058 | |
Amethyst | 6131 | |
Amore | 6206 | |
April | 6268 | |
Arlen | 6260 | |
Armstrong | 6226 | |
Azalea | 6093 | |
Azure | 6055 | |
Babette | 6263 | |
Baron | 6225 | |
Barry | 6073 | |
Barrymore | 6288 | |
Basil | 6248 | |
Beargundy | 6205 | |
Bearington | 6102 | |
Bearkhardt | 6204 | |
Beezee | 6088 | |
Benjamin | 6023 | |
Berkley | 6218 | |
Beverly | 6210 | |
Birch | 6232 | |
Blarney | 6215 | |
Bloom | 6122 | |
Bluebeary | 6080 | |
Blush | 6208 | |
Bonnie | 6075 | |
Boris | 6041 | |
Breezy | 6057 | |
Brewster | 6034 | |
Brisbane | 6052 | |
Buck | 6281 | |
Bugsy | 6089 | |
Burrows | 6291 | |
Caboose | 6267 | |
Calliope | 6230 | |
Camelia | 6094 | |
Carey | 6264 | |
Carlisle | 6279 | |
Carlton | 6064 | |
Carmella | 6280 | |
Carmichael | 6282 | |
Carson | 6216 | |
Carver | 6271 | |
Casanova | 6073 | |
Cassandra | 6249 | |
Cassia | 6306 | |
Cassie | 6028 | |
Cawley | 6090 | |
Charles | 6039 | |
Checkers | 6031 | |
Chelsea | 6070 | |
Cheri | 6200 | |
Chillings | 6286 | |
Christopher | 6071 | |
Clay | 6233 | |
Clifford | 6003 | |
Clyde | 6040 | |
Cody | 6030 | |
Colby | 6043 | |
Cooper | 6251 | |
Copperfield | 6060 | |
Cromwell | 6221 | |
Dad | 6297 | |
Dalia (1) | 6219 | |
Darlene | 6213 | |
Demetria | 6307 | |
Devlin | 6277 | |
Dexter | 6009 | |
Dickens | 6038 | |
Digby | 6013 | |
Domino | 6042 | |
Easton | 6217 | |
Ebony | 6063 | (15" original version) |
Ebony | 6130 | (13" version) |
Elizabeth | 6261 | |
Emily | 6016 | |
Emma | 6299 | |
Emmet | 6253 | |
Esmerelda | 6086 | |
Eva | 6276 | |
Eve | 6106 | |
Fairbanks | 6059 | |
Fairchild | 6220 | |
Fern | 6235 | |
Fields | 6292 | |
Flannigan | 6296 | |
Fleecia | 6293 | |
Flynn | 6287 | |
Franny | 6229 | |
Fraser | 6010 | |
Frederick | 6072 | |
Gem | 6107 | |
Genevieve | 6274 | |
Georgette | 6091 | |
Georgia | 6095 | |
Gilbert Gold | 6006 | |
Gilbert White | 6015 | |
Gloria | 6123 | |
Gordon | 6110 | |
Grace | 6142 | |
Grady (2) | 6051 | |
Grant | 6101 | |
Greyson | 6234 | |
Grover | 6050 | (16" original version) |
Grover | 6100 | (13" version) |
Grover Gold | 6051 | |
Gwyndolyn | 6209 | |
Hagatha | 6273 | |
Harper | 6214 | |
Hayes | 6212 | |
Heartley | 6111 | |
Heather | 6061 | |
Henry Brown | 6005 | |
Henry Gold | 6005 | |
Hogan | 6245 | |
Holly (3) | 6081 | |
Huntly (4) | 6238 | |
Hutchins | 6290 | |
Iris | 6077 | |
Isabella | 6109 | |
Ivan | 6029 | |
Ivory | 6062 | |
Ivy | 6076 | |
Jack | 6989 | |
Jangle | 6082 | |
Jeremy | 6008 | |
Justin | 6044 | |
Kaiser | 6265 | |
Karena | 6301 | |
Katrina | 6054 | |
King | 6049 | (9" original version) |
King | 6140 | (11" version) |
Kingston | 6236 | |
Klause | 6239 | |
Kyoto | 6603 | |
Lancaster | 6289 | |
Laurel | 6081 | |
Lawrence | 6053 | |
Lg Bear (5) | 6105 | |
Lilly | 6037 | |
Logan | 6602 | |
Mackenzie | 6999 | |
Madison | 6035 | |
Majesty | 6259 | |
Malcolm | 6026 | (2nd thru 5th gen original version) |
Malcolm | 6112 | (7th gen version) |
Marigold | 6228 | |
Martina | 6303 | |
Mason | 6020 | |
Max | 6246 | |
May | 6256 | |
McKinley | 6604 | |
Mei Li | 6272 | |
Merwyn | 6243 | |
Minerva | 6247 | |
Mom | 6270 | |
Mommy | 6298 | |
Montgomery | 6143 | |
Morgan | 6018 | |
Mrs. Santabear | 6285 | |
Mulligan | 6231 | |
Murphy | 6033 | |
Nicholas | 6015 | |
Nola | 6014 | |
North | 6244 | |
Olivia | 6258 | |
Olympia | 6308 | |
Orion | 6207 | |
Oscar | 6025 | |
Penelope | 6036 | |
Peppermint | 6074 | |
Peter | 6084 | |
Piccadilly | 6069 | |
Pouncer | 6011 | |
Precious | 6104 | |
Prince | 6048 | |
Priscilla | 6045 | |
Pumpkin (6) | 6084 | |
Purrcy | 6022 | |
Radcliffe | 6087 | |
Rafaella | 6066 | |
Ramsey | 6092 | |
Rebecca | 6019 | |
Reggie | 6004 | |
Revere | 6305 | |
Rhine | 6601 | |
River | 6237 | |
Rosalie | 6068 | |
Rosalyne | 6211 | |
Rose | 6078 | |
Salty | 6056 | |
Samuel | 6105 | |
Santabear | 6284 | |
Sara | 6007 | (12" original version) |
Sara | 6120 | (15" version) |
Scarlet | 6224 | |
Scooter | 6032 | |
Scotch | 6103 | |
Scruffy | 6085 | |
Shelby | 6024 | |
Sidney | 6121 | |
Sire | 6141 | |
Skylar | 6096 | |
Sm Bear (7) | 6069 | |
Socrates | 6269 | |
Sophia | 6278 | |
Spencer | 6046 | |
Spruce | 6203 | |
Squeaky | 6017 | |
Sterling | 6083 | |
Strawbunny | 6079 | |
Suki | 6266 | |
Surprise! | 6311 | |
Susannah | 6067 | |
Tiny Tim | 6001 | |
Tracey | 6047 | |
Tudor | 6600 | |
Tulip (8) | 6078 | |
Tyler | 6002 | |
Tyra | 6201 | |
Tyrone | 6108 | |
Uncle Sam | 6257 | |
Vlad | 6275 | |
Waddlesworth | 6202 | |
Washington | 6255 | |
Watson | 6065 | |
Weatherby | 6283 | |
Wee Willie | 6021 | |
Whiskers | 6012 | |
Willamina (9) | 6227 | |
William | 6113 | |
Winifred | 6302 | |
Winona | 6300 | |
Woolie Brown | 6012 | |
Woolie Gold | 6011 |
1) No Attic named Dalia
has ever been released, but two Dalia hang tags have been found on
Franny.
(2) Grover Gold was pictured in the 1996 and 1997 Ty Catalogs as Grady. It appears that he was produced with Grover Gold hang tags until the beginning of 1997, when he appeared for a short period of timewith Grady hang tags. (3) It appears that Laurel was first produced with 6th generation Holly hang tags, but prior to shipping, the hang tags were removed and replaced with 7th generation Laurel hang tags. A few pieces have both the 6th and 7th generation tags, and one piece has only the 6th.(4) No Attic named Huntly has ever been released, but Huntly hang tags have been found on River. (5) Samuel was first produced with Lg Bear hang tags.(6) Peter was first produced with Pumpkin hang tags. (7) Piccadilly was first produced with Sm Bear hang tags.(8) Tulip was pictured in the 1998 Ty Catalog as the mirror image of Shelby. No Shelby with a Tulip hang tag has ever been verified, but Tulip hang tags have been found on a 6th generation Nicholas and on a 6th generation Prince. 9) No Attic named Willamina has ever been released, but four Willamina hang tags have been found on Carver. |