For best results print out in portrait                                   Return to Research Items

Home

 

Retired Attic Treasures

 

Name Style # Introduced Status
Abby 6027 1995 Retired May 1, 1998
Adelaide 6262 January 1, 2001 Retired July 25, 2002
Alfalfa 6241 August 27, 2000 Retired January 1, 2002
Allura 6058 April 14, 1999 Retired March 15, 2000
Amethyst 6131 January 1, 1998 Retired July 31, 1998
Amore 6206 January 4, 2000 Retired March 15, 2000
April 6268 January 1, 2001 Retired April 23, 2002
Arlen 6260 January 1, 2001 Retired December 27, 2002
Armstrong 6226 June 24, 2000 Retired October 20, 2000
Azalea 6093 January 1, 1999 Retired April 28, 2000
Azure 6055 April 20, 1999 Retired May 22, 2000
Babette 6263 April 26, 2001 Retired January 1, 2002
Baron 6225 June 24, 2000 Retired April 23, 2002
Barry 6073 Spring 1997 Retired Summer 1997
Barrymore 6288 December 27, 2001 Retired February 12, 2002
Basil 6248 August 27, 2000 Retired January 1, 2002
Beargundy 6205 August 31, 1999 Retired May 22, 2000
Bearington 6102 January 1, 1998 Retired September 20, 1998
Bearkhardt 6204 August 31, 1999 Retired May 22, 2000
Beezee 6088 January 1, 1999 Retired December 12, 1999
Benjamin 6023 1995 Retired Spring 1997
Berkley 6218 January 4, 2000 Retired August 23, 2000
Beverly 6210 January 4, 2000 Retired October 24, 2000
Birch 6232 July 16, 2000 Retired June 15, 2001
Blarney 6215 January 4, 2000 Retired March 15, 2002
Bloom 6122 January 1, 1998 Retired May 1, 1998
Bluebeary 6080 January 1, 1998 Retired May 11, 1999
Blush 6208 January 4, 2000 Retired January 25, 2001
Bonnie 6075 January 1, 1998 Retired April 28, 2000
Boris 6041 1996 Retired Summer 1997
Breezy 6057 April 21, 1999 Retired May 22, 2000
Brewster 6034 1995 Retired Summer 1997
Brisbane 6052 April 20, 1999 Retired May 22, 2000
Buck 6281 September 3, 2001 Retired October 17, 2001
Bugsy 6089 January 1, 1999 Retired July 29, 1999
Burrows 6291 December 27, 2001 Retired April 23, 2002
Caboose 6267 June 23, 2001 Retired April 23, 2002
Calliope 6230 June 24, 2000 Retired June 15, 2001
Camelia 6094 January 1, 1999 Retired May 24, 1999
Carey 6264 January 1, 2001 Retired January 1, 2002
Carlisle 6279 September 3, 2001 Retired April 23, 2002
Carlton 6064 1996  Retired Summer 1997
Carmella 6280 June 23, 2001 Retired September 11, 2001
Carmichael 6282 June 23, 2001 Retired October 17, 2001
Carson 6216 January 4, 2000 Retired July 6, 2000
Carver 6271 September 3, 2001 Retired January 1, 2002
Casanova 6073 January 1, 1998 Retired March 31, 1999
Cassandra 6249 January 1, 2001 Retired January 1, 2002
Cassia 6306 June 22, 2002 Retired December 27, 2002
Cassie 6028 1995 Retired Summer 1997
Cawley 6090 January 1, 1999 Retired May 22, 2000
Charles 6039 1996 Retired Summer 1997
Checkers 6031 1995 Retired May 3, 2000
Chelsea 6070 Mid year 1996 Retired September 20, 1998
Cheri 6200 August 31, 1999 Retired May 22, 2000
Chillings 6286 October 1, 2001 Retired December 21, 2001
Christopher 6071 Mid year 1996 Retired July 31, 1998
Clay 6233 June 24, 2000 Retired November 8, 2000
Clifford 6003 1993 Retired 1995
Clyde 6040 1996 Retired Summer 1997
Cody 6030 1995 Retired May 22, 2000
Colby 6043 1996 Retired Summer 1997
Cooper 6251 January 1, 2001 Retired December 27, 2002
Copperfield 6060 1996 Retired Summer 1997
Cromwell 6221 January 4, 2000 Retired December 19, 2000
Dad 6297 March 29, 2002 Retired June 25, 2002
Darlene 6213 January 4, 2000 Retired January 1, 2002
Demetria 6307 June 22, 2002 Retired December 27, 2002
Devlin 6277 September 3, 2001 Retired October 17, 2001
Dexter 6009 1993 Retired Summer 1997
Dickens 6038 Mid year 1995 Retired July 31, 1998
Digby 6013 1994 Retired Summer 1997
Domino 6042 1996 Retired Summer 1997
Easton 6217 June 24, 2000 Retired June 15, 2001
Ebony 6063 1996 Retired Summer 1997
Ebony 6130 January 1, 1998 Retired July 31, 1998
Elizabeth 6261 June 23, 2001 Retired September 11, 2001
Emily 6016 1994 Retired Summer 1997
Emma 6299 April 30, 2002 Retired December 27, 2002
Emmet 6253 January 1, 2001 Retired January 1, 2002
Esmerelda 6086 September 30, 1998 Retired December 31, 1998
Eva 6276 June 23, 2001 Retired September 11, 2001
Eve 6106 May 30, 1998 Retired May 22, 2000
Fairbanks 6059 April 21, 1999 Retired May 22, 2000
Fairchild 6220 January 4, 2000 Retired December 19, 2000
Fern 6235 June 24, 2000 Retired November 8, 2000
Fields 6292 December 27, 2001 Retired April 23, 2002
Flannigan 6296 December 27, 2001 Retired December 27, 2002
Fleecia 6293 December 27, 2001 Retired April 23, 2002
Flynn 6287 December 27, 2001 Retired February 12, 2002
Franny 6229 June 24, 2000 Retired September 10, 2002
Fraser 6010 1993 Retired July 31, 1998
Frederick 6072 Mid year 1996 Retired Summer 1997
Gem 6107 September 30, 1998 Retired December 31, 1998
Genevieve 6274 April 26, 2001 Retired September 11, 2001
Georgette 6091 January 1, 1999 Retired May 22, 2000
Georgia 6095 January 1, 1999 Retired May 22, 2000
Gilbert Gold** 6006 1993 Retired Summer 1997
Gilbert White 6015 1993 Retired 1993
Gloria 6123 May 30, 1998 Retired July 31, 1998
Gordon 6110 January 1, 1999 Retired October 21, 1999
Grace 6142 January 1, 1998 Retired September 20, 1998
Grant 6101 January 1, 1998 Retired August 30, 1999
Greyson 6234 July 16, 2000 Retired June 15, 2001
Grover   6050 1995 Retired Summer 1997
Grover 6100 January 1, 1998 Retired May 1, 1998
Grover Gold 6051 Mid year 1995 Retired Summer 1997
Gwyndolyn 6209 August 31, 1999 Retired May 22, 2000
Hagatha 6273 September 3, 2001 Retired October 17, 2001
Harper 6214 January 4, 2000 Retired July 6, 2000
Hayes 6212 January 4, 2000 Retired July 6, 2000
Heartley 6111 January 1, 1999 Retired May 22, 2000
Heather 6061 1996 Retired Summer 1997
Henry Brown** 6005 1994 Retired Summer 1997
Henry Gold 6005 1993 Retired 1993
Hogan 6245 January 1, 2001 Retired January 1, 2002
Hutchins 6290 December 27, 2001 Retired April 23, 2002
Iris 6077 January 1, 1998 Retired December 31, 1998
Isabella 6109 September 30, 1998 Retired May 22, 2000
Ivan 6029 1995 Retired July 13, 1999
Ivory 6062 1996 Retired Summer 1997
Ivy 6076 January 1, 1998 Retired December 31, 1998
Jack 6989 Fall 1998 Retired May 27, 2000
Jangle 6082 September 30, 1998 Retired December 31, 1998
Jeremy 6008 1993 Retired Summer 1997
Justin 6044 1996 Retired Summer 1997
Kaiser 6265 April 26, 2001 Retired January 1, 2002
Karena 6301 April 30, 2002 Retired December 27, 2002
Katrina 6054 April 22, 1999 Retired May 22, 2000
King 6049 1996 Retired Summer 1997
King 6140 January 1, 1998 Retired May 1, 1998
Kingston 6236 June 24, 2000 Retired March 28, 2001
Klause 6239 August 27, 2000 Retired November 17, 2000
Kyoto 6603 October 18, 2001 Retired December 20, 2001
Lancaster 6289 December 27, 2001 Retired February 12, 2002
Laurel 6081 September 30, 1998 Retired December 31, 1998
Lawrence 6053 April 20, 1999 Retired May 3, 2000
Lilly 6037 1995 Retired May 1, 1998
Logan 6602 October 1, 2001 Retired September 30, 2002
Mackenzie 6999 Fall 1998 Retired May 27, 2000
Madison 6035 1995 Retired May 1, 1998
Majesty 6259 June 23, 2001 Retired September 11, 2001
Malcolm 6026 1995 Retired Summer 1997
Malcolm 6112 April 20, 1999 Retired May 22, 2000
Marigold 6228 June 24, 2000 Retired October 20, 2000
Martina 6303 April 30, 2002 Retired December 27, 2002
Mason 6020 1995 Retired May 1, 1998
Max 6246 August 27, 2000 Retired February 7, 2001
May 6256 January 1, 2001 Retired April 23, 2002
McKinley 6604 January 27, 2002 Retired May 24, 2002
Mei Li 6272 June 23, 2001 Retired April 23, 2002
Merwyn 6243 August 27, 2000 Retired November 14, 2000
Minerva 6247 January 1, 2001 Retired January 1, 2002
Mom 6270 March 30, 2001 Retired July 16, 2001
Mommy 6298 March 29, 2002 Retired May 24, 2002
Montgomery 6143 January 1, 1998 Retired September 20, 1998
Morgan 6018 1994 Retired July 31, 1998
Mrs. Santabear 6285 October 1, 2001 Retired December 21, 2001
Mulligan 6231 June 24, 2000 Retired April 23, 2002
Murphy 6033 1995 Retired Summer 1997
Nicholas** 6015 1994 Retired July 31, 1998
Nola 6014 1994 Retired Summer 1997
North 6244 August 27, 2000 Retired December 19, 2000
Olivia 6258 January 1, 2001 Retired January 1, 2002
Olympia 6308 June 22, 2002 Retired December 27, 2002
Orion 6207 August 31, 1999 Retired May 22, 2000
Oscar 6025 1995 Retired May 1, 1998
Penelope 6036 1995 Retired Summer 1997
Peppermint 6074 January 1, 1998 Retired July 13, 1999
Peter 6084 September 30, 1998 Retired December 31, 1998
Piccadilly 6069 May 30, 1998 Retired May 22, 2000
Pouncer 6011 1994 Retired May 22, 2000
Precious 6104 January 1, 1998 Retired September 20, 1998
Prince 6048 1996 Retired September 20, 1998
Priscilla 6045 1996 Retired Summer 1997
Purrcy 6022 1995 Retired May 22, 2000
Radcliffe 6087 January 1, 1999 Retired May 22, 2000
Rafaella 6066 April 9, 1999 Retired May 22, 2000
Ramsey 6092 January 1, 1999 Retired May 22, 2000
Rebecca 6019 1995 Retired Summer 1997
Reggie 6004 1993 Retired 1995
Revere 6305 April 30, 2002 Retired December 27, 2002
Rhine 6601 August 25, 2001 Retired December 27, 2002
River 6237 June 24, 2000 Retired November 8, 2000
Rosalie 6068 April 22, 1999 Retired May 22, 2000
Rosalyne 6211 January 4, 2000 Retired March 22, 2002
Rose 6078 January 1, 1998 Retired December 31, 1998
Salty 6056 April 22, 1999 Retired May 22, 2000
Samuel 6105 May 30, 1998 Retired May 22, 2000
Santabear 6284 October 1, 2001 Retired December 21, 2001
Sara 6007 1993 Retired Summer 1997
Sara 6120 January 1, 1998 Retired May 11, 1999
Scarlet 6224 June 24, 2000 Retired October 20, 2000
Scooter 6032 1995 Retired Spring 1997
Scotch 6103 January 1, 1998 Retired July 31, 1998
Scruffy 6085 January 1, 1998 Retired May 11, 1999
Shelby 6024 1995 Retired May 1, 1998
Sidney 6121 January 1, 1998 Retired July 31, 1998
Sire 6141 January 1, 1998 Retired September 20, 1998
Skylar 6096 January 1, 1999 Retired March 31, 1999
Socrates 6269 March 30, 2001 Retired July 16, 2001
Sophia 6278 April 26, 2001 Retired January 1, 2002
Spencer 6046 1996 Retired Summer 1997
Spruce 6203 August 31, 1999 Retired December 10, 1999
Squeaky 6017 1994 Retired September 20, 1998
Sterling 6083 September 30, 1998 Retired May 24, 1999
Strawbunny 6079 January 1, 1998 Retired May 11, 1999
Suki 6266 January 1, 2001 Retired April 23, 2002
Surprise! 6311 June 22, 2002 Retired November 26, 2002
Susannah 6067 April 17, 1999 Retired May 22, 2000
Tiny Tim 6001 1993 Retired Summer 1997
Tracey 6047 1996 Retired Summer 1997
Tudor 6600 September 2, 2001 Retired December 27, 2002
Tyler 6002 1993 Retired Summer 1997
Tyra 6201 August 31, 1999 Retired October 19, 1999
Tyrone 6108 September 30, 1998 Retired May 22, 2000
Uncle Sam 6257 April 26, 2001 Retired July 11, 2001
Vlad 6275 September 3, 2001 Retired October 17, 2001
Waddlesworth 6202 August 31, 1999 Retired May 22, 2000
Washington 6255 April 26, 2001 Retired July 11, 2001
Watson 6065 1996 Retired Summer 1997
Weatherby 6283 October 1, 2001 Retired January 1, 2002
Wee Willie 6021 1995 Retired Summer 1997
Whiskers 6012 1994 Retired August 2, 1999
William 6113 April 12, 1999 Retired May 22, 2000
Winifred 6302 April 30, 2002 Retired December 27, 2002
Winona 6300 April 30, 2002 Retired December 27, 2002
Woolie Brown 6012 1993* Retired 1993
Woolie Gold 6011 1993 Retired 1993

 

*Only a few prototypes were made  **Retired in 1995 and reintroduced mid-year 1996