For best results print out in portrait                                    Return to Research Items

Home

 

Attics By Introduction Date

 

Introduced Name Style # Status
1993 Clifford 6003 Retired 1995
1993 Dexter 6009 Retired Summer 1997
1993 Fraser 6010 Retired July 31, 1998
1993 Gilbert Gold** 6006 Retired Summer 1997
1993 Gilbert White 6015 Retired 1993
1993 Henry Gold 6005 Retired 1993
1993 Jeremy 6008 Retired Summer 1997
1993 Reggie 6004 Retired 1995
1993 Sara 6007 Retired Summer 1997
1993 Tiny Tim 6001 Retired Summer 1997
1993 Tyler 6002 Retired Summer 1997
1993* Woolie Brown 6012 Retired 1993
1993 Woolie Gold 6011 Retired 1993
1994 Digby 6013 Retired Summer 1997
1994 Emily 6016 Retired Summer 1997
1994 Henry Brown** 6005 Retired Summer 1997
1994 Morgan 6018 Retired July 31, 1998
1994 Nicholas** 6015 Retired July 31, 1998
1994 Nola 6014 Retired Summer 1997
1994 Pouncer 6011 Retired May 22, 2000
1994 Squeaky 6017 Retired September 20, 1998
1994 Whiskers 6012 Retired August 2, 1999
1995 Abby 6027 Retired May 1, 1998
1995 Benjamin 6023 Retired Spring 1997
1995 Brewster 6034 Retired Summer 1997
1995 Cassie 6028 Retired Summer 1997
1995 Checkers 6031 Retired May 3, 2000
1995 Cody 6030 Retired May 22, 2000
1995 Grover   6050 Retired Summer 1997
1995 Ivan 6029 Retired July 13, 1999
1995 Lilly 6037 Retired May 1, 1998
1995 Madison 6035 Retired May 1, 1998
1995 Malcolm 6026 Retired Summer 1997
1995 Mason 6020 Retired May 1, 1998
1995 Murphy 6033 Retired Summer 1997
1995 Oscar 6025 Retired May 1, 1998
1995 Penelope 6036 Retired Summer 1997
1995 Purrcy 6022 Retired May 22, 2000
1995 Rebecca 6019 Retired Summer 1997
1995 Scooter 6032 Retired Spring 1997
1995 Shelby 6024 Retired May 1, 1998
1995 Wee Willie 6021 Retired Summer 1997
Mid year 1995 Dickens 6038 Retired July 31, 1998
Mid year 1995 Grover Gold 6051 Retired Summer 1997
1996 Boris 6041 Retired Summer 1997
1996  Carlton 6064 Retired Summer 1997
1996 Charles 6039 Retired Summer 1997
1996 Clyde 6040 Retired Summer 1997
1996 Colby 6043 Retired Summer 1997
1996 Copperfield 6060 Retired Summer 1997
1996 Domino 6042 Retired Summer 1997
1996 Ebony 6063 Retired Summer 1997
1996 Heather 6061 Retired Summer 1997
1996 Ivory 6062 Retired Summer 1997
1996 Justin 6044 Retired Summer 1997
1996 King 6049 Retired Summer 1997
1996 Prince 6048 Retired September 20, 1998
1996 Priscilla 6045 Retired Summer 1997
1996 Spencer 6046 Retired Summer 1997
1996 Tracey 6047 Retired Summer 1997
1996 Watson 6065 Retired Summer 1997
Mid year 1996 Chelsea 6070 Retired September 20, 1998
Mid year 1996 Christopher 6071 Retired July 31, 1998
Mid year 1996 Frederick 6072 Retired Summer 1997
Spring 1997 Barry 6073 Retired Summer 1997
January 1, 1998 Amethyst 6131 Retired July 31, 1998
January 1, 1998 Bearington 6102 Retired September 20, 1998
January 1, 1998 Bloom 6122 Retired May 1, 1998
January 1, 1998 Bluebeary 6080 Retired May 11, 1999
January 1, 1998 Bonnie 6075 Retired April 28, 2000
January 1, 1998 Casanova 6073 Retired March 31, 1999
January 1, 1998 Ebony 6130 Retired July 31, 1998
January 1, 1998 Grace 6142 Retired September 20, 1998
January 1, 1998 Grant 6101 Retired August 30, 1999
January 1, 1998 Grover 6100 Retired May 1, 1998
January 1, 1998 Iris 6077 Retired December 31, 1998
January 1, 1998 Ivy 6076 Retired December 31, 1998
January 1, 1998 King 6140 Retired May 1, 1998
January 1, 1998 Montgomery 6143 Retired September 20, 1998
January 1, 1998 Peppermint 6074 Retired July 13, 1999
January 1, 1998 Precious 6104 Retired September 20, 1998
January 1, 1998 Rose 6078 Retired December 31, 1998
January 1, 1998 Sara 6120 Retired May 11, 1999
January 1, 1998 Scotch 6103 Retired July 31, 1998
January 1, 1998 Scruffy 6085 Retired May 11, 1999
January 1, 1998 Sidney 6121 Retired July 31, 1998
January 1, 1998 Sire 6141 Retired September 20, 1998
January 1, 1998 Strawbunny 6079 Retired May 11, 1999
May 30, 1998 Eve 6106 Retired May 22, 2000
May 30, 1998 Gloria 6123 Retired July 31, 1998
May 30, 1998 Piccadilly 6069 Retired May 22, 2000
May 30, 1998 Samuel 6105 Retired May 22, 2000
September 30, 1998 Esmerelda 6086 Retired December 31, 1998
September 30, 1998 Gem 6107 Retired December 31, 1998
September 30, 1998 Isabella 6109 Retired May 22, 2000
September 30, 1998 Jangle 6082 Retired December 31, 1998
September 30, 1998 Laurel 6081 Retired December 31, 1998
September 30, 1998 Peter 6084 Retired December 31, 1998
September 30, 1998 Sterling 6083 Retired May 24, 1999
September 30, 1998 Tyrone 6108 Retired May 22, 2000
Fall 1998 Jack 6989 Retired May 27, 2000
Fall 1998 Mackenzie 6999 Retired May 27, 2000
January 1, 1999 Azalea 6093 Retired April 28, 2000
January 1, 1999 Beezee 6088 Retired December 12, 1999
January 1, 1999 Bugsy 6089 Retired July 29, 1999
January 1, 1999 Camelia 6094 Retired May 24, 1999
January 1, 1999 Cawley 6090 Retired May 22, 2000
January 1, 1999 Georgette 6091 Retired May 22, 2000
January 1, 1999 Georgia 6095 Retired May 22, 2000
January 1, 1999 Gordon 6110 Retired October 21, 1999
January 1, 1999 Heartley 6111 Retired May 22, 2000
January 1, 1999 Radcliffe 6087 Retired May 22, 2000
January 1, 1999 Ramsey 6092 Retired May 22, 2000
January 1, 1999 Skylar 6096 Retired March 31, 1999
April 9, 1999 Rafaella 6066 Retired May 22, 2000
April 12, 1999 William 6113 Retired May 22, 2000
April 14, 1999 Allura 6058 Retired March 15, 2000
April 17, 1999 Susannah 6067 Retired May 22, 2000
April 20, 1999 Azure 6055 Retired May 22, 2000
April 20, 1999 Brisbane 6052 Retired May 22, 2000
April 20, 1999 Lawrence 6053 Retired May 3, 2000
April 20, 1999 Malcolm 6112 Retired May 22, 2000
April 21, 1999 Breezy 6057 Retired May 22, 2000
April 21, 1999 Fairbanks 6059 Retired May 22, 2000
April 22, 1999 Katrina 6054 Retired May 22, 2000
April 22, 1999 Rosalie 6068 Retired May 22, 2000
April 22, 1999 Salty 6056 Retired May 22, 2000
August 31, 1999 Beargundy 6205 Retired May 22, 2000
August 31, 1999 Bearkhardt 6204 Retired May 22, 2000
August 31, 1999 Cheri 6200 Retired May 22, 2000
August 31, 1999 Gwyndolyn 6209 Retired May 22, 2000
August 31, 1999 Orion 6207 Retired May 22, 2000
August 31, 1999 Spruce 6203 Retired December 10, 1999
August 31, 1999 Tyra 6201 Retired October 19, 1999
August 31, 1999 Waddlesworth 6202 Retired May 22, 2000
January 4, 2000 Amore 6206 Retired March 15, 2000
January 4, 2000 Berkley 6218 Retired August 23, 2000
January 4, 2000 Beverly 6210 Retired October 24, 2000
January 4, 2000 Blarney 6215 Retired March 15, 2002
January 4, 2000 Blush 6208 Retired January 25, 2001
January 4, 2000 Carson 6216 Retired July 6, 2000
January 4, 2000 Cromwell 6221 Retired December 19, 2000
January 4, 2000 Darlene 6213 Retired January 1, 2002
January 4, 2000 Fairchild 6220 Retired December 19, 2000
January 4, 2000 Harper 6214 Retired July 6, 2000
January 4, 2000 Hayes 6212 Retired July 6, 2000
January 4, 2000 Rosalyne 6211 Retired March 22, 2002
June 24, 2000 Armstrong 6226 Retired October 20, 2000
June 24, 2000 Baron 6225 Retired April 23, 2002
June 24, 2000 Calliope 6230 Retired June 15, 2001
June 24, 2000 Clay 6233 Retired November 8, 2000
June 24, 2000 Easton 6217 Retired June 15, 2001
June 24, 2000 Fern 6235 Retired November 8, 2000
June 24, 2000 Franny 6229 Retired September 10, 2002
June 24, 2000 Kingston 6236 Retired March 28, 2001
June 24, 2000 Marigold 6228 Retired October 20, 2000
June 24, 2000 Mulligan 6231 Retired April 23, 2002
June 24, 2000 River 6237 Retired November 8, 2000
June 24, 2000 Scarlet 6224 Retired October 20, 2000
July 16, 2000 Birch 6232 Retired June 15, 2001
July 16, 2000 Greyson 6234 Retired June 15, 2001
August 27, 2000 Alfalfa 6241 Retired January 1, 2002
August 27, 2000 Basil 6248 Retired January 1, 2002
August 27, 2000 Klause 6239 Retired November 17, 2000
August 27, 2000 Max 6246 Retired February 7, 2001
August 27, 2000 Merwyn 6243 Retired November 14, 2000
August 27, 2000 North 6244 Retired December 19, 2000
January 1, 2001 Adelaide 6262 Retired July 25, 2002
January 1, 2001 April 6268 Retired April 23, 2002
January 1, 2001 Arlen 6260 Retired December 27, 2002
January 1, 2001 Carey 6264 Retired January 1, 2002
January 1, 2001 Cassandra 6249 Retired January 1, 2002
January 1, 2001 Cooper 6251 Retired December 27, 2002
January 1, 2001 Emmet 6253 Retired January 1, 2002
January 1, 2001 Hogan 6245 Retired January 1, 2002
January 1, 2001 May 6256 Retired April 23, 2002
January 1, 2001 Minerva 6247 Retired January 1, 2002
January 1, 2001 Olivia 6258 Retired January 1, 2002
January 1, 2001 Suki 6266 Retired April 23, 2002
March 30, 2001 Mom 6270 Retired July 16, 2001
March 30, 2001 Socrates 6269 Retired July 16, 2001
April 26, 2001 Babette 6263 Retired January 1, 2002
April 26, 2001 Genevieve 6274 Retired September 11, 2001
April 26, 2001 Kaiser 6265 Retired January 1, 2002
April 26, 2001 Sophia 6278 Retired January 1, 2002
April 26, 2001 Uncle Sam 6257 Retired July 11, 2001
April 26, 2001 Washington 6255 Retired July 11, 2001
June 23, 2001 Caboose 6267 Retired April 23, 2002
June 23, 2001 Carmella 6280 Retired September 11, 2001
June 23, 2001 Carmichael 6282 Retired October 17, 2001
June 23, 2001 Elizabeth 6261 Retired September 11, 2001
June 23, 2001 Eva 6276 Retired September 11, 2001
June 23, 2001 Majesty 6259 Retired September 11, 2001
June 23, 2001 Mei Li 6272 Retired April 23, 2002
August 25, 2001 Rhine 6601 Retired December 27, 2002
September 2, 2001 Tudor 6600 Retired December 27, 2002
September 3, 2001 Buck 6281 Retired October 17, 2001
September 3, 2001 Carlisle 6279 Retired April 23, 2002
September 3, 2001 Carver 6271 Retired January 1, 2002
September 3, 2001 Devlin 6277 Retired October 17, 2001
September 3, 2001 Hagatha 6273 Retired October 17, 2001
September 3, 2001 Vlad 6275 Retired October 17, 2001
October 1, 2001 Chillings  6286 Retired December 21, 2001
October 1, 2001 Logan 6602 Retired September 30, 2002
October 1, 2001 Mrs. Santabear 6285 Retired December 21, 2001
October 1, 2001 Santabear 6284 Retired December 21, 2001
October 1, 2001 Weatherby 6283 Retired January 1, 2002
October 18, 2001 Kyoto 6603 Retired December 20, 2001
December 27, 2001 Barrymore 6288 Retired February 12, 2002
December 27, 2001 Burrows 6291 Retired April 23, 2002
December 27, 2001 Fields 6292 Retired April 23, 2002
December 27, 2001 Flannigan 6296 Retired December 27, 2002
December 27, 2001 Fleecia 6293 Retired April 23, 2002
December 27, 2001 Flynn 6287 Retired February 12, 2002
December 27, 2001 Hutchins 6290 Retired April 23, 2002
December 27, 2001 Lancaster 6289 Retired February 12, 2002
January 27, 2002 McKinley 6604 Retired May 24, 2002
March 29, 2002 Dad 6297 Retired June 25, 2002
March 29, 2002 Mommy 6298 Retired May 24, 2002
April 30, 2002 Emma 6299 Retired December 27, 2002
April 30, 2002 Karena 6301 Retired December 27, 2002
April 30, 2002 Martina 6303 Retired December 27, 2002
April 30, 2002 Revere 6305 Retired December 27, 2002
April 30, 2002 Winifred 6302 Retired December 27, 2002
April 30, 2002 Winona 6300 Retired December 27, 2002
June 22, 2002 Cassia 6306 Retired December 27, 2002
June 22, 2002 Demetria 6307 Retired December 27, 2002
June 22, 2002 Olympia 6308 Retired December 27, 2002
June 22, 2002 Surprise! 6311 November 26, 2002

 

 

*Only a few prototypes were made  **Retired in 1995 and reintroduced mid-year 1996