Name | Type | Size | Style # | Color | Introduced | Status |
Oscar | Bear | 8" | 6025 | Auburn | 1995 | Retired 5/1/98 |
Tags available: 2nd, 3rd, 4th, 5th, and 6th |
Designer: Linda Harris |
Second generation (2A) (UK) |
Tush | Version 5 1992 black and white |
Ribbon | Navy blue (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Tush | None | |
Ribbon | Navy blue (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Second generation (2A) |
Tush | Version 4B 1992 black and white |
Ribbon | Navy blue (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Second generation (2A) |
Tush | Version 4A 1992 black and white |
Ribbon | Navy blue (stitched) | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws Ty American clothing tag |
Second generation (2A) |
Tush | Version 4B 1992 black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws clothing tag inside of overalls |
Third generation (1) |
Tush | Version 1B 1992 black and white |
Ribbon | Navy blue (stitched) | |
Clothes | None | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Third generation (1) |
Tush | Version 4B 1992 black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws and clothing tag on inside of overalls. |
Fourth generation (1) |
Tush | Version 4B 1992 black and white |
Ribbon | Navy blue (stitched) | |
Clothes | None | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fourth generation (1) |
Tush | Version 3A 1993 black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws, clothing tag on inside of overalls |
Fourth generation (1) |
Tush | Version 4A 1993 black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws, clothing tag on inside of overalls. |
Fourth generation (1) |
Tush | Version 4B 1992 black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws, smaller in size and inside and back of tag are blank with clothing tag on inside of overalls. |
Fifth generation (4A) |
Tush | Version 1A Canadian black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (4A) |
Tush | Version 1 1993 burgundy |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (5A) |
Tush | Version 1 1993 burgundy |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Sixth generation (1) |
Tush | Version 1 1993 burgundy |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |