Name | Type | Size | Style # | Color | Introduced | Status |
Nola | Bear | 12" | 6014 | White/ivory | 1994 | Retired Summer 1997 |
Tags available: 1st, 2nd, 3rd, 4th, and 5th |
Designer: Nola Hart |
First generation (1B) |
Tush | Version 2 1992 black and white |
Ribbon | No | |
Clothes | Pink floral dress and matching hat | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws, large feet and American clothing tag |
First generation (2B) |
Tush | Version 3B 1992 black and white |
Ribbon | No | |
Clothes | Pink floral head bow | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws, and small feet |
First generation (1B) (U.K.) |
Tush | Version 1B 1992 black and white |
Ribbon | No | |
Clothes | Pink floral dress and matching hat | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws, large feet and American clothing tag |
First generation (1B) (U.K.) |
Tush | Version 1B 1992 black and white |
Ribbon | Coral (not stitched) | |
Clothes | Pink floral dress and matching hat | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: Felt paw pads. Big feet. Ty clothing tag American. |
First generation (1B) |
Tush | Version 1B 1992 black and white |
Ribbon | No | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: large feet, felt feet and paws |
First generation (1B) (UK) |
Tush | Version 1B 1992 black and white |
Ribbon | Coral (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: large feet, felt feet and paws |
First generation (2B) |
Tush | No evidence there was a tush there |
Ribbon | Coral (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws and large feet. This Nola was purchased in the same group as Woolie Brown. The hang tag is Emily |
Second generation (2A) |
Tush | Version 3A 1992 black and white |
Ribbon | No | |
Clothes | Pink floral head bow | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Third generation (1) |
Tush | Version 3B 1992 black and white |
Ribbon | No | |
Clothes | Pink floral head bow | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fourth generation (1) |
Tush | Version 3B 1993 black and white |
Ribbon | No | |
Clothes | Pink floral head bow | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (2B) |
Tush | Version 2 1993 red and white |
Ribbon | No | |
Clothes | Pink floral head bow | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (4A) |
Tush | Version 3 1993 red and white |
Ribbon | No | |
Clothes | Pink floral dress and matching hat | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (4A) |
Tush | Version 2 1993 burgundy |
Ribbon | No | |
Clothes | Pink floral dress and matching hat | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (4A) |
Tush | Canadian Version 2B black and white |
Ribbon | No | |
Clothes | Pink floral dress and matching hat | |
Buttons | No | |
Nose | Tan (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Comparison of Nola's large and small feet