| Name | Type | Size | Style # | Color | Introduced | Status |
| Jeremy | Rabbit | 12" | 6008 | Cream/taupe | 1993 | Retired Summer 1997 |
| Tags available: 1st, 2nd, 4th, and 5th |
Designer: Ty Warner |
|
First generation (1C) |
Tush | Artists red and white version 2 |
| Ribbon | Burgundy (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Brown and black | |
| Commnts: felt feet, paws ears and clear whiskers | ||
|
First generation (2C) |
Tush | Version 3A 1992 black and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Second generation (2A) |
Tush | Version 3B 1993 black and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Second generation (2A) |
Tush | Version 2 red and white (tacked tush tag) |
| Ribbon | Burgundy (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rose (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Second generation (2A) |
Tush | Version 2A Canadian black and white |
| Ribbon | Rose (stitched) | |
| Clothes | Burgundy knit sweater vest | |
| Buttons | No | |
| Nose | pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears, clear whiskers and Canadian clothing tag | ||
|
Second generation (2A) |
Tush | Version 2A Canadian black and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | Burgundy knit sweater vest | |
| Buttons | None | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: tan felt feet, paws, ears, clear whiskers and Canadian clothing tag | ||
|
Fourth generation (1) |
Tush | Version 2A 1993 black and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Fourth generation (1) |
Tush | Version 2 1993 red and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rose (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Fourth generation (1) |
Tush | Version 3B 1993 black and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Fourth generation (1) |
Tush | Version 2A Canadian black and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | Burgundy knit vest sweater | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, and clear whiskers with Canadian clothing tag on sweater | ||
|
Fifth generation (2B) |
Tush | Version 2 1993 red and white |
| Ribbon | Rose (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rose (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Fifth generation (1B) |
Tush | Version 3 1993 red and white |
| Ribbon | Burgundy (stitched) | |
| Clothes | None | |
| Buttons | No | |
| Nose | pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Fifth generation (1B) |
Tush | Version 3 1993 red and white |
| Ribbon | None | |
| Clothes | Burgundy sweater vest | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: felt feet, paws, ears and clear whiskers | ||
|
Fifth generation (1B) |
Tush | Version 2 1993 burgundy |
| Ribbon | None | |
| Clothes | Burgundy sweater vest | |
| Buttons | No | |
| Nose | pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: velour feet, paws, ears and clear whiskers | ||
|
Fifth generation (4B) |
Tush | Version 2 1993 burgundy |
| Ribbon | No | |
| Clothes | Purple overalls | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: velour feet, paws, ears and clear whiskers | ||
|
Fifth generation (4B) |
Tush | Version 1 Canadian burgundy |
| Ribbon | No | |
| Clothes | Purple overalls | |
| Buttons | White and clear marbled | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: velour feet, paws, ears and clear whiskers | ||
|
Fifth generation (4B) |
Tush | Version 2 1993 burgundy |
| Ribbon | No | |
| Clothes | Purple overalls | |
| Buttons | White and clear marbled | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: velour feet, paws, ears and clear whiskers | ||
|
Fifth generation (4B) |
Tush | Version 2 1993 burgundy |
| Ribbon | No | |
| Clothes | Burgundy sweater vest | |
| Buttons | No | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: velour feet, paws, ears and clear whiskers | ||
|
Fifth generation (5B) |
Tush | Version 2 1993 burgundy |
| Ribbon | No | |
| Clothes | Purple overalls | |
| Buttons | None | |
| Nose | Pink (horizontal stitching) | |
| Eyes | Black | |
| Comments: velour feet, paws, ears and clear whiskers | ||