Name | Type | Size | Style # | Color | Introduced | Status |
Henry Brown | Bear | 8" | 6005 | Brown | 1994 | Retired Summer 1997 |
Tags available: 1st and 5th |
Designer: Ruth Fraser |
First generation (1A) |
Tush | Version 4B 1992 black and white |
Ribbon | Teal (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan felt paws and feet pads |
First generation (2A) |
Tush | Version 1B 1992 black and white |
Ribbon | Teal (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light cream with pink tones felt paws and feet pads. |
First generation (2A) |
Tush | Version 4B 1992 black and white |
Ribbon | Teal (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan felt paws and feet pads |
First generation (2A) |
Tush | Canadian Version 1A black and white |
Ribbon | Teal (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: humpedback with light cream with pink tones felt paws and feet pads |
First generation (1A) |
Tush | Canadian Version 1A black and white |
Ribbon | Teal (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan felt paws and feet pads |
First generation (2A) |
Tush | Version 4B 1992 black and white |
Ribbon | None | |
Clothes | Teal overalls | |
Buttons | Antique brass | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan felt paws and feet pads and American clothing tag on inside of overalls |
First generation (2A) |
Tush | Version 1A Canadian black and white |
Ribbon | Teal (stitched) | |
Clothes | Teal overalls | |
Buttons | Antique brass | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light cream with pink tones felt paws and feet pads and Canadian clothing tag on inside of overall. |
Fifth generation (4B) |
Tush | Version 1 1993 red and white |
Ribbon | No | |
Clothes | Teal overalls | |
Buttons | Antique brass | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan felt paws and feet pads. |
Fifth generation (4B) |
Tush | Version 1 1993 burgundy |
Ribbon | No | |
Clothes | Teal overalls | |
Buttons | None | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: Light tan velour paws and feet pads. |
Fifth generation (4B) |
Tush | Canadian Version 2 Burgundy |
Ribbon | No | |
Clothes | Teal overalls | |
Buttons | Antique brass | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light cream velour with pink tones paws and feet pads. |
Fifth generation (5B) |
Tush | Version 1 1993 burgundy |
Ribbon | No | |
Clothes | Teal overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan felt paws and feet pads. |
Fifth generation (5B) |
Tush | Version 1 1993 burgundy |
Ribbon | No | |
Clothes | Teal overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: light tan/gray velour paws and feet pads. |
A comparison of three Henry's feet . Left to right, Henry first Korean hang tag with light cream felt with pink tones, Henry fifth with tan felt, and Henry fifth with tan/gray velour feet. The first two examples may be a little difficult to see. |
Note the difference in the size of a first generation (Korean hang tag) and the fifth generation Henrys. |