| Name | Type | Size | Style # | Color | Introduced | Status |
| Grover | Bear | 16" | 6050 | Brown | 1995 | Retired Summer 1997 |
| Tags available: 2nd, 3rd, 4th and 5th |
Designer: Ruth Fraser |
|
Second Generation (2A) |
Tush | Version 4A 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Second Generation (2A) |
Tush | Version 4B 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Second Generation (2A) |
Tush | Canadian black and white version 1A |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | Teal overalls | |
| Buttons | Gold crested | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and Canadian clothing tag | ||
|
Third Generation (1) |
Tush | Version 1B 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Third Generation (1) |
Tush | Version 4B 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Third Generation (1) |
Tush | Version 1B 1993 black and white |
| Ribbon | Teal (stitched) | |
| Clothes | Teal overalls | |
| Buttons | Gold crested | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and clothing tag | ||
|
Fourth Generation (1) |
Tush | Version 4A 1993 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (3A) |
Tush | Version 1 1993 red and white |
| Ribbon | None | |
| Clothes | Teal overalls | |
| Buttons | Gold crested | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (4A) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Teal overalls | |
| Buttons | No | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (4A) |
Tush | Version 2 Canadian burgundy |
| Ribbon | No | |
| Clothes | Teal overalls | |
| Buttons | Gold crested | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (4A) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Teal overalls | |
| Buttons | Gold crested | |
| Nose | Black (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||