Name | Type | Size | Style # | Color | Introduced | Status |
Domino | Panda | 12" | 6042 | Black & White | 1996 | Retired Summer 1997 |
Tags available: 5th |
Designer: Ty Warner |
Fifth generation (2B) |
Tush | Version 2 1993 red and white |
Ribbon | No | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet, paws and ears. Larger version of Checkers |
Fifth generation (2B) |
Tush | Version 2 1993 red and white |
Ribbon | No | |
Clothes | Purple overalls | |
Buttons | White and clear marble | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet, paws, ears with clothing tag on inside of overalls and larger version of Checkers |
Fifth generation (2B) |
Tush | Version 2 1993 red and white |
Ribbon | No | |
Clothes | Purple overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet, paws, ears with clothing tag on inside of overalls and larger version of Checkers |
Fifth generation (2B) |
Tush | Version 2A Canadian black and white |
Ribbon | No | |
Clothes | Purple overalls | |
Buttons | White and clear marble | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet, paws, ears with Canadian clothing tag on inside of overalls and larger version of Checkers |
Fifth generation (4B) |
Tush | Version 2 Burgundy |
Ribbon | No | |
Clothes | Purple overalls | |
Buttons | White and clear marble | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet, paws, ears, larger version of Checkers |
Fifth generation (4B) |
Tush | Version 2 burgundy |
Ribbon | No | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet, paws, ears, and larger version of Checkers |