Name | Type | Size | Style # | Color | Introduced | Status |
Dexter | Bear | 9" | 6009 | Brown/golden brown | 1993 | Retired Summer 1997 |
Tags available: 1st, 2nd, 4th, and 5th |
Designer: Ty Warner |
First generation (2C) |
Tush | Version 1B 1992 black and white |
Ribbon | Burgundy (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws |
First generation (1C) |
Tush | Version 1A 1992 black and white |
Ribbon | Burgundy (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws |
First generation (UK) |
Tush | Version 1B 1992 black and white |
Ribbon | Burgundy (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws |
First generation (1A) |
Tush | Version 1A 1992 black and white |
Ribbon | Burgundy (not stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws with "Fraser" tag |
Second generation (2A) |
Tush | Version 1A Canadian black and white |
Ribbon | Burgundy (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws |
Fourth generation (1) |
Tush | Version 4B 1993 black and white |
Ribbon | No | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws and clothing tag on overalls |
Fourth generation (1) |
Tush | Version 1A Canadian black and white |
Ribbon | Burgundy (stitched) | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws with Canadian clothing tag on overalls |
Fourth generation (1) |
Tush | Version 4B 1993 black and white |
Ribbon | Burgundy (stitched) | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws with American clothing tag on overalls |
Fourth generation (1) |
Tush | Version 4B 1993 black and white |
Ribbon | Burgundy (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fourth generation (1) |
Tush | Version 1A Canadian black and white |
Ribbon | Burgundy (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: felt feet and paws |
Fifth generation (4B) |
Tush | Version 2 Canadian Burgundy |
Ribbon | Burgundy (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (2B) |
Tush | Version 4 1993 red and white |
Ribbon | None | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws and American clothing tag |
Fifth generation (4B) |
Tush | Version 1 1993 red and white |
Ribbon | Burgundy (stitched) | |
Clothes | No | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (4B) |
Tush | Version 1 1993 red and white |
Ribbon | Burgundy (stitched) | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (4B) |
Tush | Version 1 1993 Burgundy |
Ribbon | Burgundy (stiched) | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |
Fifth generation (5B) |
Tush | 1993 Version 1 burgundy |
Ribbon | Burgundy (stitched) | |
Clothes | Burgundy & white pinstriped overalls | |
Buttons | No | |
Nose | Black (vertical stitching) | |
Eyes | Black | |
Comments: velour feet and paws |